Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed caught | 0 | 2 | 0 | 0 | 0.0 |
Daud Asghar bowled | 12 | 14 | 0 | 1 | 85.7 |
Walid Ghauri run out | 18 | 25 | 0 | 1 | 72.0 |
Saif-Ul Islam caught | 5 | 4 | 1 | 0 | 125.0 |
Chaudhary Akram bowled | 9 | 11 | 0 | 0 | 81.8 |
Faisal Raza bowled | 2 | 3 | 0 | 0 | 66.7 |
Ibrahim Rahimi caught | 29 | 27 | 0 | 2 | 107.4 |
Qamar Mushtaque caught | 50 | 32 | 3 | 4 | 156.3 |
Muhammad Butt run out | 0 | 1 | 0 | 0 | 0.0 |
Ahmadullah Shinwari not out | 1 | 1 | 0 | 0 | 100.0 |
Anil Parmar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Advait Dhabe | 4 | 0 | 15 | 1 | 3.75 |
| Zabiullah Zahid | 4 | 0 | 33 | 1 | 8.25 |
| Abdul Naser Baluch | 4 | 0 | 25 | 2 | 6.25 |
| Hamid Mahmood | 4 | 0 | 19 | 2 | 4.75 |
| Sami Rahmani | 4 | 0 | 41 | 1 | 10.25 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak lbw | 0 | 2 | 0 | 0 | 0.0 |
Ajay Mundra caught | 8 | 5 | 2 | 0 | 160.0 |
Saeed Ahmed caught | 13 | 8 | 3 | 0 | 162.5 |
Zaid Ahmad bowled | 14 | 7 | 1 | 1 | 200.0 |
Yatharth Chauhan caught | 28 | 31 | 3 | 0 | 90.3 |
Wynand Boshoff not out | 46 | 38 | 4 | 2 | 121.0 |
Hamid Mahmood not out | 17 | 17 | 1 | 0 | 100.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Sami Rahmani not out | 0 | 0 | 0 | 0 | 0.0 |
Zabiullah Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 21 | 3 | 5.25 |
| Chaudhary Akram | 2 | 0 | 23 | 1 | 11.50 |
| Qamar Mushtaque | 3.5 | 0 | 31 | 1 | 8.08 |
| Muhammad Butt | 3 | 0 | 18 | 0 | 6.00 |
| Anil Parmar | 3 | 0 | 26 | 0 | 8.66 |
| Walid Ghauri | 2 | 0 | 13 | 0 | 6.50 |
Norway
Sweden
Norway
Sweden