← All matches
India in New Zealand · ODILIVE
New Zealand vs India
NZ vs IND
India chose to field.Wed 4 Nov, 02:00
View standings →NZ vs IND
New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Young caught | 9 | 11 | 2 | 0 | 81.8 |
Tim Seifert caught | 38 | 43 | 3 | 2 | 88.4 |
Henry Nicholls caught | 9 | 11 | 2 | 0 | 81.8 |
Daryl Mitchell run out | 28 | 41 | 3 | 1 | 68.3 |
Tom Latham caught | 3 | 11 | 0 | 0 | 27.3 |
Glenn Phillips caught | 30 | 51 | 2 | 1 | 58.8 |
Mitchell Santner bowled | 4 | 16 | 0 | 0 | 25.0 |
Nathan Smith caught | 1 | 9 | 0 | 0 | 11.1 |
Kyle Jamieson caught | 1 | 6 | 0 | 0 | 16.7 |
Jacob Duffy not out | 15 | 21 | 3 | 0 | 71.4 |
Blair Tickner caught | 34 | 23 | 1 | 4 | 147.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 70 | 4 | 7.00 |
| Auqib Nabi | 6 | 0 | 33 | 0 | 5.50 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 2.20 |
| Gurnoor Brar | 9.2 | 0 | 44 | 3 | 4.71 |
| Axar Patel | 5 | 0 | 12 | 0 | 2.40 |
New Zealand
India
New Zealand
India