England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones bowled | 64 | 45 | 8 | 0 | 142.2 |
Danni Wyatt-Hodge caught | 3 | 6 | 0 | 0 | 50.0 |
Nat Sciver-Brunt caught | 57 | 45 | 8 | 0 | 126.7 |
Alice Capsey caught | 2 | 4 | 0 | 0 | 50.0 |
Freya Kemp caught | 7 | 6 | 1 | 0 | 116.7 |
Dani Gibson not out | 30 | 12 | 4 | 1 | 250.0 |
Charlie Dean stumped | 0 | 1 | 0 | 0 | 0.0 |
Issy Wong not out | 1 | 1 | 0 | 0 | 100.0 |
Lauren Filer not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Heather Knight not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Dunkley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafali Verma | 2 | 0 | 18 | 1 | 9.00 |
| Renuka Singh | 4 | 0 | 44 | 1 | 11.00 |
| Kranti Gaud | 3 | 0 | 17 | 0 | 5.66 |
| Shree Charani | 3 | 0 | 24 | 1 | 8.00 |
| Radha Yadav | 4 | 0 | 38 | 1 | 9.50 |
| Shreyanka Patil | 4 | 0 | 29 | 2 | 7.25 |
India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana caught | 1 | 6 | 0 | 0 | 16.7 |
Shafali Verma bowled | 13 | 6 | 1 | 1 | 216.7 |
Yastika Bhatia caught | 15 | 17 | 1 | 0 | 88.2 |
Harmanpreet Kaur caught | 17 | 18 | 1 | 1 | 94.4 |
Bharti Fulmali caught | 18 | 17 | 1 | 1 | 105.9 |
Richa Ghosh stumped | 68 | 36 | 9 | 2 | 188.9 |
Radha Yadav caught | 16 | 9 | 3 | 0 | 177.8 |
Shreyanka Patil caught | 1 | 5 | 0 | 0 | 20.0 |
Kranti Gaud caught | 1 | 2 | 0 | 0 | 50.0 |
Shree Charani not out | 6 | 3 | 1 | 0 | 200.0 |
Renuka Singh caught | 0 | 1 | 0 | 0 | 0.0 |
Arundhati Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Deepti Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Jemimah Rodrigues not out | 0 | 0 | 0 | 0 | 0.0 |
Nandani Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Filer | 3 | 0 | 27 | 0 | 9.00 |
| Linsey Smith | 3.5 | 0 | 42 | 3 | 10.95 |
| Issy Wong | 4 | 0 | 42 | 1 | 10.50 |
| Charlie Dean | 3 | 0 | 16 | 2 | 5.33 |
| Tilly Corteen-Coleman | 4 | 0 | 22 | 2 | 5.50 |
| Dani Gibson | 2 | 0 | 17 | 2 | 8.50 |
England Women
India Women
England Women
India Women