England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones caught | 2 | 6 | 0 | 0 | 33.3 |
Danni Wyatt-Hodge bowled | 4 | 5 | 0 | 0 | 80.0 |
Nat Sciver-Brunt bowled | 3 | 7 | 0 | 0 | 42.9 |
Alice Capsey lbw | 45 | 36 | 6 | 0 | 125.0 |
Heather Knight caught | 25 | 22 | 4 | 0 | 113.6 |
Freya Kemp caught | 41 | 27 | 4 | 1 | 151.8 |
Dani Gibson not out | 27 | 16 | 3 | 1 | 168.8 |
Sophie Ecclestone not out | 1 | 1 | 0 | 0 | 100.0 |
Lauren Filer not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Dunkley not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Issy Wong not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 1 | 20 | 2 | 6.66 |
| Kim Garth | 3 | 0 | 19 | 1 | 6.33 |
| Alana King | 2 | 0 | 10 | 2 | 5.00 |
| Annabel Sutherland | 3 | 0 | 15 | 1 | 5.00 |
| Tahlia McGrath | 3 | 0 | 32 | 0 | 10.66 |
| Ashleigh Gardner | 3 | 0 | 35 | 0 | 11.66 |
| Georgia Wareham | 3 | 0 | 24 | 0 | 8.00 |
Australia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney bowled | 43 | 26 | 4 | 2 | 165.4 |
Georgia Voll caught | 17 | 16 | 1 | 1 | 106.3 |
Ellyse Perry caught | 64 | 44 | 9 | 0 | 145.4 |
Ashleigh Gardner caught | 12 | 11 | 1 | 0 | 109.1 |
Grace Harris caught | 1 | 2 | 0 | 0 | 50.0 |
Annabel Sutherland not out | 8 | 10 | 1 | 0 | 80.0 |
Tahlia McGrath not out | 2 | 1 | 0 | 0 | 200.0 |
Phoebe Litchfield not out | 0 | 0 | 0 | 0 | 0.0 |
Kim Garth not out | 0 | 0 | 0 | 0 | 0.0 |
Alana King not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Hamilton not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Molineux not out | 0 | 0 | 0 | 0 | 0.0 |
Megan Schutt not out | 0 | 0 | 0 | 0 | 0.0 |
Georgia Wareham not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Carey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 3.2 | 0 | 22 | 2 | 6.60 |
| Lauren Filer | 4 | 0 | 38 | 1 | 9.50 |
| Tilly Corteen-Coleman | 3 | 0 | 25 | 0 | 8.33 |
| Sophie Ecclestone | 4 | 0 | 31 | 1 | 7.75 |
| Freya Kemp | 3 | 0 | 32 | 0 | 10.66 |
| Alice Capsey | 1 | 0 | 4 | 1 | 4.00 |
England Women
Australia Women
England Women
Australia Women