← All matches
Canada
United States of America
Canada
United States of America
Canada
United States of America
ICC Men's Cricket World Cup League 2 · ODIRESULT
U.S.A. won by 5 wickets (with 0 balls remaining)Fri 12 Jun, 15:00
View standings →Scorecard
Canada275/850 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra caught | 52 | 46 | 7 | 1 | 113.0 |
Ali Nadeem bowled | 14 | 28 | 2 | 0 | 50.0 |
Pargat Singh caught | 25 | 41 | 2 | 0 | 61.0 |
Matthew Spoors stumped | 31 | 57 | 0 | 1 | 54.4 |
Nicholas Kirton caught | 53 | 68 | 3 | 1 | 77.9 |
Harsh Thaker run out | 47 | 40 | 1 | 2 | 117.5 |
Akhil Kumar bowled | 24 | 19 | 2 | 0 | 126.3 |
Saad Bin Zafar caught | 0 | 1 | 0 | 0 | 0.0 |
Shreyas Movva not out | 5 | 2 | 1 | 0 | 250.0 |
Kaleem Sana not out | 1 | 1 | 0 | 0 | 100.0 |
Zahid Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 23 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 61 | 2 | 6.10 |
| Ehsan Adil | 8 | 1 | 47 | 1 | 5.87 |
| Shubham Ranjane | 1 | 0 | 16 | 0 | 16.00 |
| Milind Kumar | 10 | 0 | 42 | 1 | 4.20 |
| Shehan Jayasuriya | 7 | 0 | 37 | 1 | 5.28 |
| Harmeet Singh | 10 | 1 | 47 | 2 | 4.70 |
| Nosthush Kenjige | 4 | 0 | 12 | 0 | 3.00 |
Fall of wickets: 66 (Ali Nadeem, 8.5 ov) · 87 (Yuvraj Samra, 14.2 ov) · 121 (Pargat Singh, 23.6 ov) · 150 (Matthew Spoors, 31.5 ov) · 227 (Nicholas Kirton, 44.1 ov) · 268 (Akhil Kumar, 49.1 ov) · 268 (Saad Bin Zafar, 49.2 ov) · 270 (Harsh Thaker, 49.4 ov)
United States of America276/550 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 13 | 20 | 2 | 0 | 65.0 |
Monank Patel caught | 30 | 24 | 4 | 1 | 125.0 |
Shehan Jayasuriya caught | 8 | 12 | 1 | 0 | 66.7 |
Saiteja Mukkamalla caught | 19 | 37 | 0 | 0 | 51.4 |
Milind Kumar not out | 111 | 125 | 5 | 3 | 88.8 |
Shubham Ranjane lbw | 59 | 64 | 3 | 2 | 92.2 |
Sanjay Krishnamurthi not out | 21 | 18 | 0 | 1 | 116.7 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 15 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 57 | 2 | 5.70 |
| Zahid Shirzad | 10 | 0 | 57 | 2 | 5.70 |
| Saad Bin Zafar | 8 | 0 | 52 | 0 | 6.50 |
| Akhil Kumar | 10 | 0 | 49 | 0 | 4.90 |
| Harsh Thaker | 8 | 0 | 33 | 1 | 4.12 |
| Matthew Spoors | 4 | 0 | 25 | 0 | 6.25 |
Fall of wickets: 44 (Monank Patel, 6.5 ov) · 48 (Smit Patel, 7.6 ov) · 55 (Shehan Jayasuriya, 9.4 ov) · 123 (Saiteja Mukkamalla, 21.5 ov) · 239 (Shubham Ranjane, 45.1 ov)
Players & scorecard
Top batters
CanadaPargat Singh243 runs · avg 24.3 · SR 67.9
Shreyas Movva212 runs · avg 35.3 · SR 61.4
United States of AmericaSaiteja Mukkamalla531 runs · avg 66.4 · SR 85.5
Milind Kumar421 runs · avg 70.2 · SR 95.0
Top bowlers
CanadaKaleem Sana15 wkts · econ 4.6 · avg 25.6
Saad Bin Zafar5 wkts · econ 4.0 · avg 64.4
United States of AmericaHarmeet Singh15 wkts · econ 4.1 · avg 20.1
Saurabh Netravalkar14 wkts · econ 4.2 · avg 26.3
Innings
Canada
0 fours · 0 sixes · 23 extras
Ali Nadeem66 (8.5 ov)
Yuvraj Samra87 (14.2 ov)
Pargat Singh121 (23.6 ov)
Matthew Spoors150 (31.5 ov)
Nicholas Kirton227 (44.1 ov)
Akhil Kumar268 (49.1 ov)
Saad Bin Zafar268 (49.2 ov)
Harsh Thaker270 (49.4 ov)
United States of America
0 fours · 0 sixes · 15 extras
Monank Patel44 (6.5 ov)
Smit Patel48 (7.6 ov)
Shehan Jayasuriya55 (9.4 ov)
Saiteja Mukkamalla123 (21.5 ov)
Shubham Ranjane239 (45.1 ov)
Squads
Canada
Yuvraj SamraAli NadeemPargat SinghMatthew SpoorsNicholas KirtonHarsh ThakerAkhil KumarSaad Bin ZafarShreyas MovvaKaleem SanaZahid Shirzad
United States of America
Smit PatelMonank PatelShehan JayasuriyaSaiteja MukkamallaMilind KumarShubham RanjaneSanjay KrishnamurthiHarmeet SinghEhsan AdilNosthush KenjigeSaurabh Netravalkar
