Canada| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra caught | 52 | 46 | 7 | 1 | 113.0 |
Ali Nadeem bowled | 14 | 28 | 2 | 0 | 50.0 |
Pargat Singh caught | 25 | 41 | 2 | 0 | 61.0 |
Matthew Spoors stumped | 31 | 57 | 0 | 1 | 54.4 |
Nicholas Kirton caught | 53 | 68 | 3 | 1 | 77.9 |
Harsh Thaker run out | 47 | 40 | 1 | 2 | 117.5 |
Akhil Kumar bowled | 24 | 19 | 2 | 0 | 126.3 |
Saad Bin Zafar caught | 0 | 1 | 0 | 0 | 0.0 |
Shreyas Movva not out | 5 | 2 | 1 | 0 | 250.0 |
Kaleem Sana not out | 1 | 1 | 0 | 0 | 100.0 |
Zahid Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 61 | 2 | 6.10 |
| Ehsan Adil | 8 | 1 | 47 | 1 | 5.87 |
| Shubham Ranjane | 1 | 0 | 16 | 0 | 16.00 |
| Milind Kumar | 10 | 0 | 42 | 1 | 4.20 |
| Shehan Jayasuriya | 7 | 0 | 37 | 1 | 5.28 |
| Harmeet Singh | 10 | 1 | 47 | 2 | 4.70 |
| Nosthush Kenjige | 4 | 0 | 12 | 0 | 3.00 |
United States of America| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 13 | 20 | 2 | 0 | 65.0 |
Monank Patel caught | 30 | 24 | 4 | 1 | 125.0 |
Shehan Jayasuriya caught | 8 | 12 | 1 | 0 | 66.7 |
Saiteja Mukkamalla caught | 19 | 37 | 0 | 0 | 51.4 |
Milind Kumar not out | 111 | 125 | 5 | 3 | 88.8 |
Shubham Ranjane lbw | 59 | 64 | 3 | 2 | 92.2 |
Sanjay Krishnamurthi not out | 21 | 18 | 0 | 1 | 116.7 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 57 | 2 | 5.70 |
| Zahid Shirzad | 10 | 0 | 57 | 2 | 5.70 |
| Saad Bin Zafar | 8 | 0 | 52 | 0 | 6.50 |
| Akhil Kumar | 10 | 0 | 49 | 0 | 4.90 |
| Harsh Thaker | 8 | 0 | 33 | 1 | 4.12 |
| Matthew Spoors | 4 | 0 | 25 | 0 | 6.25 |
Canada
United States of America
Canada
United States of America