← All matches
Canada
United States of America
Canada
United States of America
Canada
United States of America
ICC Men's Cricket World Cup League 2 · ODIRESULT
U.S.A. won by 8 wickets (with 31 balls remaining)Sat 6 Jun, 15:00
View standings →Scorecard
Canada231/845 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra caught | 46 | 58 | 5 | 1 | 79.3 |
Ali Nadeem caught | 51 | 70 | 4 | 1 | 72.8 |
Matthew Spoors caught | 24 | 31 | 3 | 0 | 77.4 |
Pargat Singh caught | 10 | 21 | 2 | 0 | 47.6 |
Harsh Thaker run out | 5 | 14 | 0 | 0 | 35.7 |
Nicholas Kirton caught | 3 | 4 | 0 | 0 | 75.0 |
Akhil Kumar not out | 48 | 36 | 3 | 3 | 133.3 |
Saad Bin Zafar lbw | 7 | 7 | 1 | 0 | 100.0 |
Sukhjinder Singh caught | 14 | 21 | 1 | 1 | 66.7 |
Kaleem Sana not out | 10 | 9 | 0 | 1 | 111.1 |
Zahid Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 13 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 0 | 46 | 0 | 5.11 |
| Ehsan Adil | 9 | 2 | 27 | 3 | 3.00 |
| Ritvik Appidi | 9 | 0 | 75 | 1 | 8.33 |
| Shubham Ranjane | 5 | 0 | 28 | 1 | 5.60 |
| Milind Kumar | 4 | 0 | 18 | 1 | 4.50 |
| Harmeet Singh | 9 | 0 | 33 | 1 | 3.66 |
Fall of wickets: 77 (Yuvraj Samra, 16.5 ov) · 123 (Matthew Spoors, 24.6 ov) · 126 (Ali Nadeem, 26.3 ov) · 141 (Harsh Thaker, 31.3 ov) · 143 (Pargat Singh, 32.3 ov) · 149 (Nicholas Kirton, 33.2 ov) · 159 (Saad Bin Zafar, 35.4 ov) · 197 (Sukhjinder Singh, 41.4 ov)
United States of America235/239.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel lbw | 8 | 9 | 0 | 0 | 88.9 |
Monank Patel caught | 22 | 35 | 5 | 0 | 62.9 |
Shehan Jayasuriya not out | 113 | 111 | 7 | 4 | 101.8 |
Saiteja Mukkamalla not out | 81 | 84 | 7 | 1 | 96.4 |
Sanjay Krishnamurthi not out | 0 | 0 | 0 | 0 | 0.0 |
Milind Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Shubham Ranjane not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ritvik Appidi not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 11 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 6 | 1 | 19 | 0 | 3.16 |
| Zahid Shirzad | 9 | 0 | 59 | 2 | 6.55 |
| Akhil Kumar | 6.5 | 0 | 47 | 0 | 6.87 |
| Harsh Thaker | 6 | 0 | 30 | 0 | 5.00 |
| Sukhjinder Singh | 4 | 0 | 30 | 0 | 7.50 |
| Saad Bin Zafar | 3 | 0 | 19 | 0 | 6.33 |
| Pargat Singh | 2 | 0 | 14 | 0 | 7.00 |
| Matthew Spoors | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 11 (Smit Patel, 3.2 ov) · 48 (Monank Patel, 10.2 ov)
Players & scorecard
Top batters
CanadaPargat Singh228 runs · avg 25.3 · SR 67.5
Yuvraj Samra172 runs · avg 24.6 · SR 67.2
United States of AmericaSaiteja Mukkamalla509 runs · avg 56.6 · SR 87.9
Milind Kumar420 runs · avg 60.0 · SR 93.5
Top bowlers
CanadaKaleem Sana15 wkts · econ 4.8 · avg 24.0
Saad Bin Zafar4 wkts · econ 4.1 · avg 78.0
United States of AmericaSaurabh Netravalkar18 wkts · econ 4.0 · avg 19.1
Harmeet Singh16 wkts · econ 4.7 · avg 21.9
Innings
Canada
0 fours · 0 sixes · 13 extras
Yuvraj Samra77 (16.5 ov)
Matthew Spoors123 (24.6 ov)
Ali Nadeem126 (26.3 ov)
Harsh Thaker141 (31.3 ov)
Pargat Singh143 (32.3 ov)
Nicholas Kirton149 (33.2 ov)
Saad Bin Zafar159 (35.4 ov)
Sukhjinder Singh197 (41.4 ov)
United States of America
0 fours · 0 sixes · 11 extras
Smit Patel11 (3.2 ov)
Monank Patel48 (10.2 ov)
Squads
Canada
Yuvraj SamraAli NadeemMatthew SpoorsPargat SinghHarsh ThakerNicholas KirtonAkhil KumarSaad Bin ZafarSukhjinder SinghKaleem SanaZahid Shirzad
United States of America
Smit PatelMonank PatelShehan JayasuriyaSaiteja MukkamallaSanjay KrishnamurthiMilind KumarShubham RanjaneEhsan AdilHarmeet SinghRitvik AppidiSaurabh Netravalkar
