Sheikh Jamal Dhanmondi Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imranuzzaman caught | 10 | 28 | 2 | 0 | 35.7 |
Saif Hassan caught | 95 | 112 | 7 | 6 | 84.8 |
Azmir Ahmed lbw | 0 | 5 | 0 | 0 | 0.0 |
Nurul Hasan caught | 58 | 66 | 4 | 4 | 87.9 |
Al-Amin caught | 37 | 30 | 4 | 2 | 123.3 |
Ziaur Rahman bowled | 15 | 11 | 0 | 2 | 136.4 |
Aminul Islam caught | 11 | 7 | 0 | 1 | 157.1 |
Nahidul Islam not out | 11 | 6 | 1 | 1 | 183.3 |
Shahidul Islam caught | 0 | 2 | 0 | 0 | 0.0 |
Sunzamul Islam caught | 4 | 2 | 1 | 0 | 200.0 |
Ifran Hossain not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arafat Sunny | 9 | 2 | 17 | 1 | 1.88 |
| Alauddin Babu | 9 | 1 | 59 | 2 | 6.55 |
| Hasan Murad | 9 | 1 | 30 | 1 | 3.33 |
| Mominul Haque | 4 | 0 | 33 | 0 | 8.25 |
| Moin Khan | 5 | 0 | 41 | 0 | 8.20 |
| Sheikh Parvez Jibon | 6 | 0 | 44 | 1 | 7.33 |
| Iftakhar Hossain Ifti | 3 | 0 | 25 | 4 | 8.33 |
Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shykat Ali caught | 8 | 8 | 2 | 0 | 100.0 |
Zakir Hasan caught | 0 | 3 | 0 | 0 | 0.0 |
Iftakhar Hossain Ifti caught | 70 | 82 | 2 | 3 | 85.4 |
Zawad Abrar caught | 5 | 7 | 1 | 0 | 71.4 |
Mohammad Mithun caught | 9 | 20 | 1 | 0 | 45.0 |
Mominul Haque lbw | 30 | 30 | 3 | 0 | 100.0 |
Moin Khan stumped | 57 | 46 | 9 | 1 | 123.9 |
Alauddin Babu bowled | 14 | 5 | 0 | 2 | 280.0 |
Sheikh Parvez Jibon caught | 12 | 21 | 1 | 0 | 57.1 |
Hasan Murad not out | 14 | 10 | 2 | 0 | 140.0 |
Arafat Sunny lbw | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nahidul Islam | 9 | 1 | 36 | 3 | 4.00 |
| Ifran Hossain | 4 | 1 | 27 | 1 | 6.75 |
| Sunzamul Islam | 8 | 2 | 31 | 3 | 3.87 |
| Saif Hassan | 5 | 0 | 24 | 0 | 4.80 |
| Al-Amin | 1 | 0 | 6 | 0 | 6.00 |
| Aminul Islam | 7 | 0 | 52 | 2 | 7.42 |
| Shahidul Islam | 3 | 0 | 25 | 1 | 8.33 |
| Ziaur Rahman | 2 | 0 | 18 | 0 | 9.00 |
Sheikh Jamal Dhanmondi Club
Dhaka Leopards
Sheikh Jamal Dhanmondi Club
Dhaka Leopards