Prime Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahadat Hossain bowled | 43 | 65 | 2 | 2 | 66.2 |
Tanzid Hasan bowled | 0 | 2 | 0 | 0 | 0.0 |
Khalid Hasan caught | 41 | 56 | 3 | 2 | 73.2 |
Akbar Ali caught | 0 | 1 | 0 | 0 | 0.0 |
Shamim Hossain caught | 11 | 21 | 1 | 0 | 52.4 |
Mahmudullah caught | 27 | 27 | 1 | 1 | 100.0 |
Abu Hider caught | 13 | 15 | 0 | 1 | 86.7 |
Mehedi Hasan bowled | 9 | 17 | 0 | 0 | 52.9 |
Abu Hasim caught | 11 | 9 | 2 | 0 | 122.2 |
Al Islam not out | 4 | 8 | 0 | 0 | 50.0 |
Tipu Sultan lbw | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajib Miah | 2 | 0 | 23 | 0 | 11.50 |
| Humayan Ahmed | 8 | 0 | 15 | 2 | 1.87 |
| Sumon Khan | 5 | 0 | 31 | 0 | 6.20 |
| Tonmoy Ahemed | 7 | 0 | 28 | 1 | 4.00 |
| Maraj Mahbub | 7 | 0 | 24 | 4 | 3.42 |
| Nuhayel Sandeed | 8 | 1 | 43 | 3 | 5.37 |
Rupganj Tigers Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Mazid stumped | 12 | 8 | 1 | 1 | 150.0 |
Shafiul Hayat Riday bowled | 42 | 46 | 3 | 3 | 91.3 |
Mohammad Rakib lbw | 7 | 28 | 1 | 0 | 25.0 |
Kalam Siddiki lbw | 4 | 4 | 1 | 0 | 100.0 |
Md Abdullah not out | 27 | 43 | 1 | 1 | 62.8 |
Sajib Miah caught | 0 | 5 | 0 | 0 | 0.0 |
Nuhayel Sandeed caught | 11 | 19 | 1 | 0 | 57.9 |
Maraj Mahbub not out | 18 | 25 | 2 | 0 | 72.0 |
Humayan Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Sumon Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Tonmoy Ahemed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hider | 3 | 0 | 23 | 0 | 7.66 |
| Abu Hasim | 7.4 | 1 | 25 | 1 | 3.26 |
| Tipu Sultan | 6 | 0 | 23 | 1 | 3.83 |
| Al Islam | 7 | 0 | 34 | 2 | 4.85 |
| Mehedi Hasan | 5 | 1 | 8 | 2 | 1.60 |
| Shamim Hossain | 1 | 0 | 11 | 0 | 11.00 |
Prime Bank Cricket Club
Rupganj Tigers Cricket Club
Prime Bank Cricket Club
Rupganj Tigers Cricket Club