Mohammedan Sporting Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anamul Haque caught | 62 | 68 | 7 | 1 | 91.2 |
Mohammad Naim caught | 53 | 60 | 4 | 2 | 88.3 |
Towhid Hridoy not out | 101 | 66 | 8 | 4 | 153.0 |
Mushfiqur Rahim caught | 100 | 55 | 8 | 6 | 181.8 |
Yasir Ali caught | 9 | 4 | 2 | 0 | 225.0 |
Afif Hossain not out | 4 | 1 | 1 | 0 | 400.0 |
Taibur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Taijul Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Saifuddin not out | 0 | 0 | 0 | 0 | 0.0 |
Rishad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 9 | 0 | 81 | 1 | 9.00 |
| Amir Suhel Joy | 8 | 0 | 88 | 1 | 11.00 |
| Leon Islam | 8 | 1 | 50 | 0 | 6.25 |
| Aridul Islam Akash | 9 | 0 | 51 | 1 | 5.66 |
| Md Mahfuzul Islam | 8 | 0 | 63 | 1 | 7.87 |
Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munim Shahriar bowled | 18 | 13 | 4 | 0 | 138.5 |
Shovon Moroll caught | 56 | 34 | 8 | 3 | 164.7 |
Emon Ali run out | 7 | 4 | 1 | 0 | 175.0 |
Pritom Kumar caught | 4 | 4 | 1 | 0 | 100.0 |
Salman Hossain Emon caught | 4 | 5 | 1 | 0 | 80.0 |
Sabbir Hossen not out | 104 | 95 | 11 | 1 | 109.5 |
Md Mahfuzul Islam caught | 30 | 36 | 2 | 2 | 83.3 |
Leon Islam bowled | 8 | 9 | 1 | 0 | 88.9 |
Md Rubel caught | 17 | 17 | 2 | 0 | 100.0 |
Aridul Islam Akash not out | 21 | 41 | 2 | 0 | 51.2 |
Amir Suhel Joy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Saifuddin | 8 | 1 | 63 | 2 | 7.87 |
| Taskin Ahmed | 7 | 0 | 75 | 1 | 10.71 |
| Taijul Islam | 9 | 0 | 36 | 4 | 4.00 |
| Afif Hossain | 1 | 0 | 15 | 0 | 15.00 |
| Rishad Hossain | 9 | 0 | 50 | 0 | 5.55 |
| Taibur Rahman | 8 | 0 | 46 | 0 | 5.75 |
Mohammedan Sporting Club
Gazi Group Cricketers
Mohammedan Sporting Club
Gazi Group Cricketers