Legends of Rupganj| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashiqur Rahman Shibli caught | 16 | 34 | 3 | 0 | 47.0 |
Habibur Rahman Sohan run out | 0 | 1 | 0 | 0 | 0.0 |
Mahmudul Hasan Joy lbw | 0 | 4 | 0 | 0 | 0.0 |
Litton Das caught | 43 | 46 | 7 | 0 | 93.5 |
Irfaan Shukkur caught | 119 | 99 | 11 | 4 | 120.2 |
Mehidy Hasan Miraz bowled | 72 | 70 | 11 | 0 | 102.8 |
Mahedi Hasan caught | 6 | 7 | 1 | 0 | 85.7 |
Samiun Basir caught | 0 | 3 | 0 | 0 | 0.0 |
Nasum Ahmed bowled | 3 | 12 | 0 | 0 | 25.0 |
Shoriful Islam not out | 10 | 8 | 0 | 1 | 125.0 |
Abdul Halim bowled | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 9.4 | 0 | 30 | 4 | 3.10 |
| Rakibul Hasan | 8 | 1 | 42 | 1 | 5.25 |
| Khaled Ahmed | 8 | 0 | 55 | 1 | 6.87 |
| Mahfuzur Rahman Rabby | 8 | 1 | 44 | 2 | 5.50 |
| Mosaddek Hossain | 10 | 0 | 60 | 0 | 6.00 |
| SM Meherob | 5 | 0 | 42 | 1 | 8.40 |
Abahani Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Najmul Hossain Shanto caught | 30 | 23 | 1 | 2 | 130.4 |
Sabbir Hossain caught | 6 | 6 | 1 | 0 | 100.0 |
Mahidul Islam Ankon caught | 16 | 13 | 1 | 1 | 123.1 |
Mosaddek Hossain caught | 26 | 12 | 0 | 4 | 216.7 |
Jaker Ali not out | 33 | 30 | 2 | 2 | 110.0 |
Mahfuzur Rahman Rabby caught | 9 | 7 | 0 | 1 | 128.6 |
Sabbir Rahman caught | 9 | 7 | 2 | 0 | 128.6 |
SM Meherob caught | 17 | 7 | 3 | 0 | 242.8 |
Rakibul Hasan not out | 14 | 8 | 1 | 1 | 175.0 |
Mustafizur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
Khaled Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 3.5 | 0 | 27 | 1 | 7.04 |
| Nasum Ahmed | 4 | 0 | 50 | 1 | 12.50 |
| Mahedi Hasan | 4 | 0 | 30 | 3 | 7.50 |
| Abdul Halim | 1 | 0 | 13 | 0 | 13.00 |
| Mehidy Hasan Miraz | 3 | 0 | 23 | 1 | 7.66 |
| Samiun Basir | 3 | 0 | 24 | 1 | 8.00 |
Legends of Rupganj
Abahani Limited
Legends of Rupganj
Abahani Limited