Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shykat Ali caught | 67 | 91 | 3 | 3 | 73.6 |
Zakir Hasan caught | 45 | 56 | 5 | 1 | 80.3 |
Iftakhar Hossain Ifti bowled | 14 | 15 | 1 | 1 | 93.3 |
Mominul Haque caught | 2 | 5 | 0 | 0 | 40.0 |
Mohammad Mithun caught | 6 | 7 | 1 | 0 | 85.7 |
Wasi Siddiquee bowled | 10 | 14 | 0 | 1 | 71.4 |
Moin Khan bowled | 2 | 6 | 0 | 0 | 33.3 |
Sheikh Parvez Jibon lbw | 1 | 10 | 0 | 0 | 10.0 |
Alauddin Babu lbw | 0 | 1 | 0 | 0 | 0.0 |
Hasan Murad not out | 2 | 6 | 0 | 0 | 33.3 |
Mehedi Hasan Rana bowled | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 7.3 | 0 | 23 | 6 | 3.06 |
| Leon Islam | 6 | 0 | 23 | 1 | 3.83 |
| Aridul Islam Akash | 7 | 1 | 31 | 0 | 4.42 |
| Rahim Ahmed | 7 | 0 | 39 | 1 | 5.57 |
| Azijul Hakim Rony | 8 | 1 | 36 | 2 | 4.50 |
Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emon Ali lbw | 31 | 26 | 3 | 2 | 119.2 |
Shovon Moroll caught | 63 | 56 | 9 | 1 | 112.5 |
Rubel Mia stumped | 2 | 8 | 0 | 0 | 25.0 |
Pritom Kumar caught | 7 | 10 | 1 | 0 | 70.0 |
Salman Hossain Emon stumped | 18 | 29 | 1 | 0 | 62.1 |
Sabbir Hossen bowled | 0 | 2 | 0 | 0 | 0.0 |
Rahim Ahmed caught | 2 | 7 | 0 | 0 | 28.6 |
Md Rubel bowled | 2 | 9 | 0 | 0 | 22.2 |
Leon Islam not out | 14 | 27 | 2 | 0 | 51.9 |
Azijul Hakim Rony caught | 5 | 8 | 1 | 0 | 62.5 |
Aridul Islam Akash not out | 3 | 11 | 0 | 0 | 27.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moin Khan | 10 | 3 | 34 | 5 | 3.40 |
| Hasan Murad | 10 | 1 | 44 | 3 | 4.40 |
| Alauddin Babu | 2 | 0 | 15 | 0 | 7.50 |
| Sheikh Parvez Jibon | 7 | 0 | 34 | 1 | 4.85 |
| Wasi Siddiquee | 3 | 0 | 22 | 0 | 7.33 |
Dhaka Leopards
Gazi Group Cricketers
Dhaka Leopards
Gazi Group Cricketers