Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou caught | 2 | 8 | 0 | 0 | 25.0 |
Lourenco Salomone bowled | 6 | 9 | 1 | 0 | 66.7 |
Farruque Nhaduate caught | 93 | 47 | 13 | 4 | 197.9 |
Jose Bulele caught | 13 | 14 | 0 | 1 | 92.8 |
Vieira Tembo bowled | 0 | 3 | 0 | 0 | 0.0 |
Camate Roposo run out | 1 | 2 | 0 | 0 | 50.0 |
Agostinho Navicha caught | 34 | 24 | 3 | 2 | 141.7 |
Jose Joao caught | 0 | 2 | 0 | 0 | 0.0 |
Manussur Algi not out | 13 | 7 | 1 | 1 | 185.7 |
Charles Mbebe not out | 10 | 4 | 0 | 1 | 250.0 |
Emerson Ndzeute not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 3 | 1 | 16 | 1 | 5.33 |
| Muhammad Farooq | 4 | 0 | 28 | 1 | 7.00 |
| Minhaz Khojbariya | 4 | 0 | 33 | 2 | 8.25 |
| Mancoba Jele | 4 | 0 | 50 | 2 | 12.50 |
| Umair Qasim | 2 | 0 | 18 | 0 | 9.00 |
| Adil Butt | 3 | 0 | 36 | 1 | 12.00 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt caught | 71 | 18 | 4 | 9 | 394.4 |
Tarun Sandeep caught | 38 | 25 | 5 | 1 | 152.0 |
Muhammad Farooq caught | 40 | 32 | 3 | 3 | 125.0 |
Minhaz Khojbariya not out | 7 | 16 | 1 | 0 | 43.8 |
Sufyan Naseeb caught | 11 | 7 | 2 | 0 | 157.1 |
Umair Qasim not out | 17 | 6 | 2 | 1 | 283.3 |
Siphesihle Kubheka not out | 0 | 0 | 0 | 0 | 0.0 |
Mancoba Jele not out | 0 | 0 | 0 | 0 | 0.0 |
Faizalmahmed Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Alamgir not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Anwar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Camate Roposo | 2 | 0 | 43 | 0 | 21.50 |
| Charles Mbebe | 4 | 0 | 59 | 0 | 14.75 |
| Jose Bulele | 4 | 0 | 33 | 0 | 8.25 |
| Agostinho Navicha | 3 | 0 | 32 | 1 | 10.66 |
| Farruque Nhaduate | 3.1 | 0 | 18 | 2 | 5.68 |
| Manussur Algi | 1 | 0 | 5 | 1 | 5.00 |
Mozambique
Eswatini
Mozambique
Eswatini