Lesotho| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lerotholi Gabriel bowled | 0 | 1 | 0 | 0 | 0.0 |
Chachole Tlali caught | 31 | 25 | 5 | 0 | 124.0 |
Lebona Leokaoke not out | 71 | 48 | 10 | 2 | 147.9 |
Maaz Khan bowled | 82 | 31 | 6 | 8 | 264.5 |
Yahya Jakda bowled | 1 | 3 | 0 | 0 | 33.3 |
Lefulere Monanthane bowled | 0 | 2 | 0 | 0 | 0.0 |
Hassan Akbani stumped | 1 | 5 | 0 | 0 | 20.0 |
Gladwin Thamae not out | 12 | 5 | 1 | 1 | 240.0 |
Ts'episo Chaoana not out | 0 | 0 | 0 | 0 | 0.0 |
Bahlakoana Mejaro not out | 0 | 0 | 0 | 0 | 0.0 |
Shekoe Makalo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faizalmahmed Patel | 2 | 0 | 18 | 1 | 9.00 |
| Mohammed Alamgir | 2 | 0 | 22 | 0 | 11.00 |
| Benele Mngoma | 3 | 0 | 37 | 0 | 12.33 |
| Umair Qasim | 3 | 0 | 25 | 1 | 8.33 |
| Mancoba Jele | 3 | 0 | 26 | 1 | 8.66 |
| Minhaz Khojbariya | 2 | 0 | 38 | 0 | 19.00 |
| Siphesihle Kubheka | 2 | 0 | 28 | 0 | 14.00 |
| Saqib Anwar | 1 | 0 | 18 | 0 | 18.00 |
| Adil Butt | 2 | 0 | 7 | 3 | 3.50 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sandeep caught | 57 | 25 | 9 | 2 | 228.0 |
Adil Butt not out | 101 | 60 | 10 | 5 | 168.3 |
Umair Qasim bowled | 17 | 22 | 2 | 0 | 77.3 |
Sufyan Naseeb caught | 0 | 2 | 0 | 0 | 0.0 |
Minhaz Khojbariya caught | 6 | 4 | 1 | 0 | 150.0 |
Mohammed Alamgir caught | 6 | 4 | 1 | 0 | 150.0 |
Siphesihle Kubheka not out | 5 | 4 | 1 | 0 | 125.0 |
Mancoba Jele not out | 0 | 0 | 0 | 0 | 0.0 |
Faizalmahmed Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Anwar not out | 0 | 0 | 0 | 0 | 0.0 |
Benele Mngoma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ts'episo Chaoana | 4 | 0 | 58 | 1 | 14.50 |
| Lefulere Monanthane | 4 | 0 | 45 | 1 | 11.25 |
| Gladwin Thamae | 4 | 0 | 43 | 1 | 10.75 |
| Bahlakoana Mejaro | 4 | 0 | 24 | 1 | 6.00 |
| Lebona Leokaoke | 4 | 0 | 30 | 1 | 7.50 |
Lesotho
Eswatini
Lesotho
Eswatini