Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou caught | 93 | 53 | 15 | 3 | 175.5 |
Lourenco Salomone caught | 2 | 3 | 0 | 0 | 66.7 |
Jose Bulele not out | 49 | 44 | 4 | 1 | 111.4 |
Farruque Nhaduate not out | 49 | 21 | 4 | 4 | 233.3 |
Camate Roposo not out | 0 | 0 | 0 | 0 | 0.0 |
Agostinho Navicha not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Mbebe not out | 0 | 0 | 0 | 0 | 0.0 |
Emerson Ndzeute not out | 0 | 0 | 0 | 0 | 0.0 |
Jose Joao not out | 0 | 0 | 0 | 0 | 0.0 |
Vieira Tembo not out | 0 | 0 | 0 | 0 | 0.0 |
Julio Chicuele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ts'episo Chaoana | 4 | 0 | 32 | 0 | 8.00 |
| Lefulere Monanthane | 3 | 0 | 26 | 1 | 8.66 |
| Tanki Alber Khetsi | 2 | 0 | 25 | 0 | 12.50 |
| Gladwin Thamae | 4 | 0 | 41 | 0 | 10.25 |
| Bahlakoana Mejaro | 2 | 0 | 26 | 0 | 13.00 |
| Lebona Leokaoke | 3 | 0 | 33 | 1 | 11.00 |
| Lerotholi Gabriel | 2 | 0 | 26 | 0 | 13.00 |
Lesotho| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lerotholi Gabriel caught | 18 | 27 | 2 | 0 | 66.7 |
Chachole Tlali caught | 21 | 18 | 5 | 0 | 116.7 |
Maaz Khan bowled | 23 | 16 | 2 | 2 | 143.8 |
Lebona Leokaoke caught | 6 | 6 | 1 | 0 | 100.0 |
Yahya Jakda caught | 16 | 11 | 2 | 1 | 145.4 |
Lefulere Monanthane caught | 33 | 21 | 3 | 1 | 157.1 |
Gladwin Thamae run out | 19 | 15 | 3 | 0 | 126.7 |
Ts'episo Chaoana not out | 8 | 4 | 0 | 1 | 200.0 |
Tanki Alber Khetsi caught | 4 | 2 | 1 | 0 | 200.0 |
Bahlakoana Mejaro not out | 0 | 0 | 0 | 0 | 0.0 |
Shekoe Makalo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joao Hou | 1 | 0 | 4 | 0 | 4.00 |
| Camate Roposo | 4 | 0 | 23 | 2 | 5.75 |
| Charles Mbebe | 4 | 0 | 24 | 1 | 6.00 |
| Agostinho Navicha | 2 | 0 | 22 | 0 | 11.00 |
| Emerson Ndzeute | 4 | 0 | 37 | 1 | 9.25 |
| Jose Bulele | 4 | 0 | 30 | 1 | 7.50 |
| Lourenco Salomone | 1 | 0 | 15 | 2 | 15.00 |
Mozambique
Lesotho
Mozambique
Lesotho