Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou caught | 69 | 31 | 11 | 3 | 222.6 |
Lourenco Salomone caught | 0 | 2 | 0 | 0 | 0.0 |
Camate Roposo caught | 0 | 1 | 0 | 0 | 0.0 |
Farruque Nhaduate caught | 12 | 8 | 0 | 2 | 150.0 |
Jose Bulele caught | 23 | 33 | 3 | 0 | 69.7 |
Vieira Tembo not out | 47 | 30 | 9 | 0 | 156.7 |
Jose Joao caught | 13 | 13 | 2 | 0 | 100.0 |
Agostinho Navicha caught | 13 | 4 | 1 | 1 | 325.0 |
Manussur Algi not out | 0 | 3 | 0 | 0 | 0.0 |
Emerson Ndzeute not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Mbebe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 4 | 0 | 29 | 3 | 7.25 |
| Adil Butt | 4 | 0 | 50 | 1 | 12.50 |
| Umair Qasim | 3 | 0 | 41 | 1 | 13.66 |
| Minhaz Khojbariya | 3 | 0 | 30 | 1 | 10.00 |
| Muhammad Farooq | 4 | 0 | 12 | 1 | 3.00 |
| Faizalmahmed Patel | 1 | 0 | 12 | 0 | 12.00 |
| Mancoba Jele | 1 | 0 | 12 | 0 | 12.00 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt caught | 58 | 29 | 5 | 5 | 200.0 |
Muhammad Farooq caught | 10 | 9 | 1 | 1 | 111.1 |
Sufyan Naseeb caught | 2 | 7 | 0 | 0 | 28.6 |
Tarun Sandeep caught | 16 | 11 | 2 | 0 | 145.4 |
Umair Qasim not out | 50 | 34 | 4 | 3 | 147.1 |
Minhaz Khojbariya caught | 13 | 6 | 1 | 1 | 216.7 |
Mohammed Alamgir caught | 20 | 14 | 3 | 1 | 142.8 |
Saqib Anwar caught | 4 | 2 | 1 | 0 | 200.0 |
Siphesihle Kubheka not out | 8 | 5 | 1 | 0 | 160.0 |
Faizalmahmed Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Mancoba Jele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joao Hou | 4 | 0 | 39 | 0 | 9.75 |
| Camate Roposo | 4 | 0 | 57 | 1 | 14.25 |
| Charles Mbebe | 4 | 0 | 21 | 2 | 5.25 |
| Farruque Nhaduate | 4 | 0 | 35 | 2 | 8.75 |
| Agostinho Navicha | 3.3 | 0 | 39 | 2 | 11.14 |
Mozambique
Eswatini
Mozambique
Eswatini