Lesotho| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lerotholi Gabriel caught | 5 | 10 | 0 | 0 | 50.0 |
Chachole Tlali caught | 9 | 16 | 1 | 0 | 56.3 |
Yahya Jakda bowled | 1 | 5 | 0 | 0 | 20.0 |
Maaz Khan bowled | 6 | 6 | 1 | 0 | 100.0 |
Lebona Leokaoke caught | 31 | 17 | 6 | 0 | 182.3 |
Lefulere Monanthane caught | 2 | 12 | 0 | 0 | 16.7 |
Gladwin Thamae bowled | 7 | 6 | 1 | 0 | 116.7 |
Ts'episo Chaoana caught | 5 | 3 | 1 | 0 | 166.7 |
Tanki Alber Khetsi bowled | 2 | 4 | 0 | 0 | 50.0 |
Mthimkhulu Leporoporo caught | 0 | 4 | 0 | 0 | 0.0 |
Malei Khauta not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 2 | 0 | 8 | 0 | 4.00 |
| Muhammad Farooq | 3 | 0 | 15 | 2 | 5.00 |
| Adil Butt | 3 | 0 | 23 | 2 | 7.66 |
| Umair Qasim | 3 | 0 | 26 | 2 | 8.66 |
| Minhaz Khojbariya | 3 | 0 | 17 | 4 | 5.66 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt caught | 10 | 6 | 1 | 1 | 166.7 |
Muhammad Farooq caught | 27 | 11 | 5 | 1 | 245.4 |
Tarun Sandeep caught | 7 | 9 | 1 | 0 | 77.8 |
Minhaz Khojbariya not out | 15 | 11 | 2 | 0 | 136.4 |
Umair Qasim not out | 28 | 12 | 6 | 0 | 233.3 |
Saqib Anwar not out | 0 | 0 | 0 | 0 | 0.0 |
Siphesihle Kubheka not out | 0 | 0 | 0 | 0 | 0.0 |
Sufyan Naseeb not out | 0 | 0 | 0 | 0 | 0.0 |
Jihad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Alamgir not out | 0 | 0 | 0 | 0 | 0.0 |
Banele Mngomezulu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mthimkhulu Leporoporo | 2 | 0 | 33 | 1 | 16.50 |
| Ts'episo Chaoana | 3 | 0 | 33 | 1 | 11.00 |
| Lefulere Monanthane | 2.1 | 0 | 19 | 1 | 8.76 |
| Malei Khauta | 1 | 0 | 8 | 0 | 8.00 |
Lesotho
Eswatini
Lesotho
Eswatini