Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou caught | 32 | 14 | 6 | 1 | 228.6 |
Lourenco Salomone caught | 0 | 2 | 0 | 0 | 0.0 |
Jose Bulele bowled | 26 | 29 | 4 | 0 | 89.7 |
Farruque Nhaduate bowled | 78 | 43 | 9 | 5 | 181.4 |
Vieira Tembo caught | 9 | 10 | 1 | 0 | 90.0 |
Agostinho Navicha not out | 30 | 15 | 1 | 2 | 200.0 |
Camate Roposo not out | 10 | 7 | 1 | 0 | 142.8 |
Jose Joao not out | 0 | 0 | 0 | 0 | 0.0 |
Emerson Ndzeute not out | 0 | 0 | 0 | 0 | 0.0 |
Manussur Algi not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Mbebe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ts'episo Chaoana | 4 | 0 | 39 | 2 | 9.75 |
| Malei Khauta | 4 | 0 | 53 | 0 | 13.25 |
| Lefulere Monanthane | 3 | 0 | 30 | 0 | 10.00 |
| Tanki Alber Khetsi | 2 | 0 | 20 | 1 | 10.00 |
| Mthimkhulu Leporoporo | 4 | 0 | 32 | 1 | 8.00 |
| Gladwin Thamae | 3 | 0 | 25 | 1 | 8.33 |
Lesotho| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lerotholi Gabriel bowled | 5 | 6 | 1 | 0 | 83.3 |
Chachole Tlali caught | 6 | 17 | 1 | 0 | 35.3 |
Lebona Leokaoke not out | 61 | 50 | 8 | 2 | 122.0 |
Maaz Khan caught | 96 | 44 | 9 | 7 | 218.2 |
Yahya Jakda not out | 2 | 3 | 0 | 0 | 66.7 |
Ts'episo Chaoana not out | 0 | 0 | 0 | 0 | 0.0 |
Mthimkhulu Leporoporo not out | 0 | 0 | 0 | 0 | 0.0 |
Tanki Alber Khetsi not out | 0 | 0 | 0 | 0 | 0.0 |
Lefulere Monanthane not out | 0 | 0 | 0 | 0 | 0.0 |
Gladwin Thamae not out | 0 | 0 | 0 | 0 | 0.0 |
Malei Khauta not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Agostinho Navicha | 4 | 0 | 41 | 0 | 10.25 |
| Camate Roposo | 4 | 1 | 9 | 2 | 2.25 |
| Joao Hou | 4 | 1 | 18 | 1 | 4.50 |
| Charles Mbebe | 3 | 0 | 33 | 0 | 11.00 |
| Jose Bulele | 3 | 0 | 39 | 0 | 13.00 |
| Emerson Ndzeute | 2 | 0 | 37 | 0 | 18.50 |
Mozambique
Lesotho
Mozambique
Lesotho