Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt caught | 3 | 8 | 0 | 0 | 37.5 |
Muhammad Farooq caught | 47 | 33 | 6 | 3 | 142.4 |
Tarun Sandeep caught | 25 | 31 | 2 | 0 | 80.6 |
Umair Qasim caught | 19 | 30 | 1 | 0 | 63.3 |
Sufyan Naseeb bowled | 4 | 4 | 0 | 0 | 100.0 |
Minhaz Khojbariya not out | 14 | 10 | 0 | 1 | 140.0 |
Mohammed Alamgir not out | 10 | 5 | 0 | 1 | 200.0 |
Saqib Anwar not out | 0 | 0 | 0 | 0 | 0.0 |
Siphesihle Kubheka not out | 0 | 0 | 0 | 0 | 0.0 |
Jihad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Sibusiso Jele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Agostinho Navicha | 3 | 0 | 27 | 0 | 9.00 |
| Camate Roposo | 4 | 0 | 20 | 1 | 5.00 |
| Charles Mbebe | 4 | 0 | 18 | 0 | 4.50 |
| Jose Bulele | 4 | 0 | 26 | 1 | 6.50 |
| Emerson Ndzeute | 3 | 0 | 28 | 1 | 9.33 |
| Joao Hou | 2 | 0 | 12 | 2 | 6.00 |
Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou caught | 4 | 3 | 1 | 0 | 133.3 |
Lourenco Solomone run out | 26 | 20 | 4 | 1 | 130.0 |
Jose Bulele caught | 12 | 11 | 1 | 1 | 109.1 |
Farruque Nhaduate bowled | 37 | 29 | 4 | 2 | 127.6 |
Vieira Tembo not out | 32 | 16 | 3 | 2 | 200.0 |
Camate Roposo caught | 6 | 6 | 1 | 0 | 100.0 |
Agostinho Navicha not out | 10 | 2 | 1 | 1 | 500.0 |
Emerson Ndzeute not out | 0 | 0 | 0 | 0 | 0.0 |
Jose Joao not out | 0 | 0 | 0 | 0 | 0.0 |
Manussur Algi not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Mbebe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 3 | 0 | 24 | 2 | 8.00 |
| Adil Butt | 2 | 0 | 30 | 0 | 15.00 |
| Muhammad Farooq | 4 | 0 | 17 | 0 | 4.25 |
| Minhaz Khojbariya | 2 | 0 | 14 | 0 | 7.00 |
| Umair Qasim | 2 | 0 | 19 | 1 | 9.50 |
| Siphesihle Kubheka | 1 | 0 | 16 | 0 | 16.00 |
| Jihad Hossain | 0.3 | 0 | 10 | 1 | 20.00 |
Eswatini
Mozambique
Eswatini
Mozambique