Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt not out | 107 | 66 | 12 | 5 | 162.1 |
Muhammad Farooq caught | 24 | 9 | 0 | 4 | 266.7 |
Tarun Sandeep caught | 9 | 5 | 2 | 0 | 180.0 |
Umair Qasim caught | 1 | 3 | 0 | 0 | 33.3 |
Minhaz Khojbariya caught | 1 | 4 | 0 | 0 | 25.0 |
Sufyan Naseeb caught | 38 | 17 | 5 | 2 | 223.5 |
Sibusiso Jele caught | 2 | 3 | 0 | 0 | 66.7 |
Saqib Anwar bowled | 2 | 4 | 0 | 0 | 50.0 |
Faizalmahmed Patel run out | 7 | 8 | 1 | 0 | 87.5 |
Siphesihle Kubheka not out | 8 | 3 | 0 | 1 | 266.7 |
Jihad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ts'episo Chaoana | 4 | 0 | 29 | 1 | 7.25 |
| Malei Khauta | 3 | 0 | 44 | 1 | 14.66 |
| Lefulere Monanthane | 4 | 0 | 29 | 3 | 7.25 |
| Lebona Leokaoke | 2 | 0 | 35 | 0 | 17.50 |
| Gladwin Thamae | 3 | 0 | 38 | 1 | 12.66 |
| Mthimkhulu Leporoporo | 2 | 0 | 21 | 1 | 10.50 |
| Yahya Jakda | 2 | 0 | 24 | 0 | 12.00 |
Lesotho| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lerotholi Gabriel run out | 26 | 20 | 4 | 1 | 130.0 |
Chachole Tlali caught | 57 | 42 | 6 | 3 | 135.7 |
Maaz Khan run out | 2 | 2 | 0 | 0 | 100.0 |
Lebona Leokaoke caught | 24 | 25 | 4 | 0 | 96.0 |
Yahya Jakda bowled | 4 | 5 | 1 | 0 | 80.0 |
Ts'episo Chaoana bowled | 6 | 9 | 0 | 0 | 66.7 |
Lefulere Monanthane not out | 10 | 11 | 0 | 0 | 90.9 |
Gladwin Thamae not out | 2 | 6 | 0 | 0 | 33.3 |
Bahlakoana Mejaro not out | 0 | 0 | 0 | 0 | 0.0 |
Malei Khauta not out | 0 | 0 | 0 | 0 | 0.0 |
Mthimkhulu Leporoporo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 4 | 0 | 22 | 0 | 5.50 |
| Muhammad Farooq | 2 | 0 | 16 | 0 | 8.00 |
| Faizalmahmed Patel | 2 | 0 | 8 | 0 | 4.00 |
| Minhaz Khojbariya | 4 | 0 | 43 | 0 | 10.75 |
| Umair Qasim | 3 | 0 | 22 | 1 | 7.33 |
| Siphesihle Kubheka | 3 | 0 | 8 | 1 | 2.66 |
| Jihad Hossain | 2 | 0 | 15 | 2 | 7.50 |
Eswatini
Lesotho
Eswatini
Lesotho