← All matches
England Lions
South Africa A
England Lions
South Africa A
England Lions
South Africa A
England Lions
South Africa A
South Africa A in England · TESTRESULT
SA A won by 8 wicketsFri 29 May, 10:00
View standings →Scorecard
England Lions193/1055.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 8 | 23 | 1 | 0 | 34.8 |
Asa Tribe lbw | 16 | 30 | 3 | 0 | 53.3 |
Dan Mousley bowled | 6 | 13 | 1 | 0 | 46.1 |
Rehan Ahmed caught | 4 | 4 | 1 | 0 | 100.0 |
Ben Geddes caught | 18 | 33 | 3 | 0 | 54.5 |
Ben Mayes bowled | 0 | 2 | 0 | 0 | 0.0 |
Ekansh Singh caught | 95 | 139 | 13 | 1 | 68.3 |
Liam Patterson-White bowled | 17 | 30 | 3 | 0 | 56.7 |
Eddie Jack caught | 11 | 41 | 2 | 0 | 26.8 |
Henry Crocombe bowled | 4 | 3 | 1 | 0 | 133.3 |
Naavya Sharma not out | 4 | 18 | 1 | 0 | 22.2 |
Extras 10 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 14 | 5 | 39 | 2 | 2.78 |
| Codi Yusuf | 12.4 | 3 | 51 | 3 | 4.02 |
| Tiaan van Vuuren | 15 | 3 | 53 | 5 | 3.53 |
| Bjorn Fortuin | 8 | 0 | 31 | 0 | 3.87 |
| Prenelan Subrayen | 6 | 1 | 13 | 0 | 2.16 |
Fall of wickets: 16 (Ben McKinney, 6.4 ov) · 30 (Dan Mousley, 10.5 ov) · 34 (Asa Tribe, 11.1 ov) · 36 (Rehan Ahmed, 12.3 ov) · 36 (Ben Mayes, 12.5 ov) · 75 (Ben Geddes, 21.1 ov) · 102 (Liam Patterson-White, 29.3 ov) · 154 (Eddie Jack, 45.3 ov) · 158 (Henry Crocombe, 45.6 ov) · 193 (Ekansh Singh, 55.4 ov)
South Africa A278/1062.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi caught | 16 | 41 | 2 | 0 | 39.0 |
Lesego Senokwane caught | 25 | 55 | 4 | 0 | 45.5 |
Jordan Hermann caught | 103 | 111 | 17 | 1 | 92.8 |
Zubayr Hamza bowled | 21 | 37 | 4 | 0 | 56.8 |
Marques Ackerman caught | 1 | 8 | 0 | 0 | 12.5 |
Sinethemba Qeshile caught | 5 | 7 | 1 | 0 | 71.4 |
Bjorn Fortuin bowled | 32 | 48 | 5 | 0 | 66.7 |
Tiaan van Vuuren caught | 10 | 13 | 2 | 0 | 76.9 |
Prenelan Subrayen caught | 0 | 1 | 0 | 0 | 0.0 |
Codi Yusuf not out | 21 | 30 | 5 | 0 | 70.0 |
Dane Paterson caught | 33 | 26 | 4 | 2 | 126.9 |
Extras 11 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naavya Sharma | 11 | 1 | 38 | 1 | 3.45 |
| Henry Crocombe | 20 | 3 | 65 | 4 | 3.25 |
| Eddie Jack | 15 | 1 | 85 | 4 | 5.66 |
| Ekansh Singh | 6 | 1 | 31 | 0 | 5.16 |
| Rehan Ahmed | 5.2 | 0 | 34 | 1 | 6.37 |
| Liam Patterson-White | 5 | 0 | 18 | 0 | 3.60 |
Fall of wickets: 45 (Tony de Zorzi, 14.4 ov) · 54 (Lesego Senokwane, 16.5 ov) · 98 (Zubayr Hamza, 26.4 ov) · 107 (Marques Ackerman, 29.6 ov) · 122 (Sinethemba Qeshile, 32.5 ov) · 193 (Bjorn Fortuin, 49.3 ov) · 203 (Tiaan van Vuuren, 51.4 ov) · 203 (Prenelan Subrayen, 51.5 ov) · 223 (Jordan Hermann, 54.1 ov) · 278 (Dane Paterson, 62.2 ov)
England Lions158/1048.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 15 | 26 | 3 | 0 | 57.7 |
Asa Tribe caught | 25 | 40 | 5 | 0 | 62.5 |
Dan Mousley caught | 16 | 19 | 3 | 0 | 84.2 |
Rehan Ahmed caught | 44 | 80 | 5 | 1 | 55.0 |
Ben Geddes caught | 4 | 16 | 1 | 0 | 25.0 |
Ben Mayes caught | 11 | 24 | 2 | 0 | 45.8 |
Ekansh Singh caught | 30 | 62 | 5 | 0 | 48.4 |
Liam Patterson-White caught | 9 | 15 | 1 | 0 | 60.0 |
Eddie Jack caught | 0 | 8 | 0 | 0 | 0.0 |
Henry Crocombe not out | 0 | 2 | 0 | 0 | 0.0 |
Naavya Sharma lbw | 0 | 2 | 0 | 0 | 0.0 |
Extras 4 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 16 | 3 | 50 | 3 | 3.12 |
| Tiaan van Vuuren | 14.5 | 3 | 52 | 6 | 3.50 |
| Codi Yusuf | 5 | 0 | 20 | 0 | 4.00 |
| Bjorn Fortuin | 9 | 2 | 23 | 1 | 2.55 |
| Prenelan Subrayen | 4 | 0 | 10 | 0 | 2.50 |
Fall of wickets: 26 (Ben McKinney, 7.3 ov) · 56 (Dan Mousley, 13.3 ov) · 61 (Asa Tribe, 15.1 ov) · 77 (Ben Geddes, 21.5 ov) · 100 (Ben Mayes, 28.4 ov) · 143 (Rehan Ahmed, 42.2 ov) · 156 (Ekansh Singh, 46.1 ov) · 158 (Liam Patterson-White, 47.4 ov) · 158 (Eddie Jack, 48.3 ov) · 158 (Naavya Sharma, 48.5 ov)
South Africa A75/217.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane caught | 8 | 16 | 2 | 0 | 50.0 |
Tony de Zorzi lbw | 0 | 4 | 0 | 0 | 0.0 |
Jordan Hermann not out | 32 | 43 | 6 | 0 | 74.4 |
Zubayr Hamza not out | 28 | 41 | 1 | 2 | 68.3 |
Marques Ackerman not out | 0 | 0 | 0 | 0 | 0.0 |
Sinethemba Qeshile not out | 0 | 0 | 0 | 0 | 0.0 |
Bjorn Fortuin not out | 0 | 0 | 0 | 0 | 0.0 |
Tiaan van Vuuren not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Dane Paterson not out | 0 | 0 | 0 | 0 | 0.0 |
Codi Yusuf not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 7 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naavya Sharma | 5 | 1 | 17 | 1 | 3.40 |
| Eddie Jack | 3 | 1 | 13 | 1 | 4.33 |
| Ekansh Singh | 5 | 1 | 18 | 0 | 3.60 |
| Liam Patterson-White | 4 | 0 | 19 | 0 | 4.75 |
| Asa Tribe | 0.2 | 0 | 4 | 0 | 12.00 |
Fall of wickets: 0 (Tony de Zorzi, 1.4 ov) · 20 (Lesego Senokwane, 4.6 ov)
Players & scorecard
Top batters
England LionsBen McKinney325 runs · avg 32.5 · SR 94.5
Asa Tribe300 runs · avg 100.0 · SR 53.9
South Africa AMarques Ackerman958 runs · avg 68.4 · SR 101.5
Jordan Hermann499 runs · avg 45.4 · SR 58.6
Top bowlers
England LionsEddie Jack8 wkts · econ 4.5 · avg 42.1
Dan Mousley5 wkts · econ 4.6 · avg 46.4
South Africa APrenelan Subrayen26 wkts · econ 3.7 · avg 30.6
Tiaan van Vuuren13 wkts · econ 4.0 · avg 28.5
Innings
England Lions
0 fours · 0 sixes · 10 extras
Ben McKinney16 (6.4 ov)
Dan Mousley30 (10.5 ov)
Asa Tribe34 (11.1 ov)
Rehan Ahmed36 (12.3 ov)
Ben Mayes36 (12.5 ov)
Ben Geddes75 (21.1 ov)
Liam Patterson-White102 (29.3 ov)
Eddie Jack154 (45.3 ov)
Henry Crocombe158 (45.6 ov)
Ekansh Singh193 (55.4 ov)
South Africa A
0 fours · 0 sixes · 11 extras
Tony de Zorzi45 (14.4 ov)
Lesego Senokwane54 (16.5 ov)
Zubayr Hamza98 (26.4 ov)
Marques Ackerman107 (29.6 ov)
Sinethemba Qeshile122 (32.5 ov)
Bjorn Fortuin193 (49.3 ov)
Tiaan van Vuuren203 (51.4 ov)
Prenelan Subrayen203 (51.5 ov)
Jordan Hermann223 (54.1 ov)
Dane Paterson278 (62.2 ov)
England Lions
0 fours · 0 sixes · 4 extras
Ben McKinney26 (7.3 ov)
Dan Mousley56 (13.3 ov)
Asa Tribe61 (15.1 ov)
Ben Geddes77 (21.5 ov)
Ben Mayes100 (28.4 ov)
Rehan Ahmed143 (42.2 ov)
Ekansh Singh156 (46.1 ov)
Liam Patterson-White158 (47.4 ov)
Eddie Jack158 (48.3 ov)
Naavya Sharma158 (48.5 ov)
South Africa A
0 fours · 0 sixes · 7 extras
Tony de Zorzi0 (1.4 ov)
Lesego Senokwane20 (4.6 ov)
Squads
England Lions
Ben McKinneyAsa TribeDan MousleyRehan AhmedBen GeddesBen MayesEkansh SinghLiam Patterson-WhiteEddie JackHenry CrocombeNaavya Sharma
South Africa A
Tony de ZorziLesego SenokwaneJordan HermannZubayr HamzaMarques AckermanSinethemba QeshileBjorn FortuinTiaan van VuurenPrenelan SubrayenCodi YusufDane Paterson
