England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 8 | 23 | 1 | 0 | 34.8 |
Asa Tribe lbw | 16 | 30 | 3 | 0 | 53.3 |
Dan Mousley bowled | 6 | 13 | 1 | 0 | 46.1 |
Rehan Ahmed caught | 4 | 4 | 1 | 0 | 100.0 |
Ben Geddes caught | 18 | 33 | 3 | 0 | 54.5 |
Ben Mayes bowled | 0 | 2 | 0 | 0 | 0.0 |
Ekansh Singh caught | 95 | 139 | 13 | 1 | 68.3 |
Liam Patterson-White bowled | 17 | 30 | 3 | 0 | 56.7 |
Eddie Jack caught | 11 | 41 | 2 | 0 | 26.8 |
Henry Crocombe bowled | 4 | 3 | 1 | 0 | 133.3 |
Naavya Sharma not out | 4 | 18 | 1 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 14 | 5 | 39 | 2 | 2.78 |
| Codi Yusuf | 12.4 | 3 | 51 | 3 | 4.02 |
| Tiaan van Vuuren | 15 | 3 | 53 | 5 | 3.53 |
| Bjorn Fortuin | 8 | 0 | 31 | 0 | 3.87 |
| Prenelan Subrayen | 6 | 1 | 13 | 0 | 2.16 |
South Africa A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi caught | 16 | 41 | 2 | 0 | 39.0 |
Lesego Senokwane caught | 25 | 55 | 4 | 0 | 45.5 |
Jordan Hermann caught | 103 | 111 | 17 | 1 | 92.8 |
Zubayr Hamza bowled | 21 | 37 | 4 | 0 | 56.8 |
Marques Ackerman caught | 1 | 8 | 0 | 0 | 12.5 |
Sinethemba Qeshile caught | 5 | 7 | 1 | 0 | 71.4 |
Bjorn Fortuin bowled | 32 | 48 | 5 | 0 | 66.7 |
Tiaan van Vuuren caught | 10 | 13 | 2 | 0 | 76.9 |
Prenelan Subrayen caught | 0 | 1 | 0 | 0 | 0.0 |
Codi Yusuf not out | 21 | 30 | 5 | 0 | 70.0 |
Dane Paterson caught | 33 | 26 | 4 | 2 | 126.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naavya Sharma | 11 | 1 | 38 | 1 | 3.45 |
| Henry Crocombe | 20 | 3 | 65 | 4 | 3.25 |
| Eddie Jack | 15 | 1 | 85 | 4 | 5.66 |
| Ekansh Singh | 6 | 1 | 31 | 0 | 5.16 |
| Rehan Ahmed | 5.2 | 0 | 34 | 1 | 6.37 |
| Liam Patterson-White | 5 | 0 | 18 | 0 | 3.60 |
England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney caught | 15 | 26 | 3 | 0 | 57.7 |
Asa Tribe caught | 25 | 40 | 5 | 0 | 62.5 |
Dan Mousley caught | 16 | 19 | 3 | 0 | 84.2 |
Rehan Ahmed caught | 44 | 80 | 5 | 1 | 55.0 |
Ben Geddes caught | 4 | 16 | 1 | 0 | 25.0 |
Ben Mayes caught | 11 | 24 | 2 | 0 | 45.8 |
Ekansh Singh caught | 30 | 62 | 5 | 0 | 48.4 |
Liam Patterson-White caught | 9 | 15 | 1 | 0 | 60.0 |
Eddie Jack caught | 0 | 8 | 0 | 0 | 0.0 |
Henry Crocombe not out | 0 | 2 | 0 | 0 | 0.0 |
Naavya Sharma lbw | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 16 | 3 | 50 | 3 | 3.12 |
| Tiaan van Vuuren | 14.5 | 3 | 52 | 6 | 3.50 |
| Codi Yusuf | 5 | 0 | 20 | 0 | 4.00 |
| Bjorn Fortuin | 9 | 2 | 23 | 1 | 2.55 |
| Prenelan Subrayen | 4 | 0 | 10 | 0 | 2.50 |
South Africa A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane caught | 8 | 16 | 2 | 0 | 50.0 |
Tony de Zorzi lbw | 0 | 4 | 0 | 0 | 0.0 |
Jordan Hermann not out | 32 | 43 | 6 | 0 | 74.4 |
Zubayr Hamza not out | 28 | 41 | 1 | 2 | 68.3 |
Marques Ackerman not out | 0 | 0 | 0 | 0 | 0.0 |
Sinethemba Qeshile not out | 0 | 0 | 0 | 0 | 0.0 |
Bjorn Fortuin not out | 0 | 0 | 0 | 0 | 0.0 |
Tiaan van Vuuren not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Dane Paterson not out | 0 | 0 | 0 | 0 | 0.0 |
Codi Yusuf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naavya Sharma | 5 | 1 | 17 | 1 | 3.40 |
| Eddie Jack | 3 | 1 | 13 | 1 | 4.33 |
| Ekansh Singh | 5 | 1 | 18 | 0 | 3.60 |
| Liam Patterson-White | 4 | 0 | 19 | 0 | 4.75 |
| Asa Tribe | 0.2 | 0 | 4 | 0 | 12.00 |
England Lions
South Africa A
England Lions
South Africa A