Qatar Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Getrude Chandiru lbw | 6 | 9 | 1 | 0 | 66.7 |
Fatima Mukadam not out | 17 | 33 | 0 | 0 | 51.5 |
Shrutiben Rana stumped | 30 | 34 | 2 | 0 | 88.2 |
Aysha bowled | 14 | 13 | 2 | 0 | 107.7 |
Jaza Mariyam run out | 5 | 9 | 1 | 0 | 55.5 |
Sargam Patel not out | 10 | 12 | 1 | 0 | 83.3 |
Shahreen Bahadur run out | 0 | 1 | 0 | 0 | 0.0 |
Krisheta Sarvanakumar run out | 7 | 9 | 0 | 0 | 77.8 |
Khadija Imtiaz not out | 0 | 0 | 0 | 0 | 0.0 |
Maria Jacob not out | 0 | 0 | 0 | 0 | 0.0 |
Roshni Sebastian not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ritshi Choden | 3 | 0 | 14 | 0 | 4.66 |
| Anju Gurung | 4 | 0 | 13 | 1 | 3.25 |
| Sonam | 4 | 0 | 24 | 0 | 6.00 |
| Tshering Zangmo | 4 | 0 | 17 | 0 | 4.25 |
| Tshering Choden | 2 | 0 | 12 | 0 | 6.00 |
| Riya Pradhan | 3 | 0 | 13 | 2 | 4.33 |
Bhutan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ngawang Choden caught | 20 | 18 | 3 | 0 | 111.1 |
Dechen Wangmo bowled | 19 | 22 | 3 | 0 | 86.4 |
Ritshi Choden bowled | 5 | 9 | 1 | 0 | 55.5 |
Tshering Zangmo run out | 11 | 18 | 0 | 0 | 61.1 |
Sonam Choden lbw | 15 | 24 | 1 | 0 | 62.5 |
Sonam not out | 9 | 12 | 1 | 0 | 75.0 |
Chado Om not out | 7 | 9 | 0 | 0 | 77.8 |
Riya Pradhan not out | 0 | 0 | 0 | 0 | 0.0 |
Sonam Paldon not out | 0 | 0 | 0 | 0 | 0.0 |
Anju Gurung not out | 0 | 0 | 0 | 0 | 0.0 |
Tshering Choden not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maria Jacob | 3 | 0 | 17 | 0 | 5.66 |
| Shahreen Bahadur | 1 | 0 | 8 | 0 | 8.00 |
| Getrude Chandiru | 1 | 0 | 10 | 0 | 10.00 |
| Jaza Mariyam | 3 | 0 | 9 | 1 | 3.00 |
| Roshni Sebastian | 4 | 0 | 17 | 1 | 4.25 |
| Khadija Imtiaz | 4 | 0 | 16 | 2 | 4.00 |
| Krisheta Sarvanakumar | 2 | 0 | 12 | 0 | 6.00 |
| Aysha | 0.3 | 0 | 4 | 0 | 8.00 |
Qatar Women
Bhutan Women
Qatar Women
Bhutan Women