Hong Kong Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles run out | 1 | 2 | 0 | 0 | 50.0 |
Mariko Hill not out | 41 | 39 | 2 | 2 | 105.1 |
Yasmin Daswani not out | 84 | 64 | 11 | 0 | 131.3 |
Kary Chan caught | 12 | 8 | 2 | 0 | 150.0 |
Maryam Bibi not out | 12 | 8 | 1 | 0 | 150.0 |
Marina Lamplough not out | 0 | 0 | 0 | 0 | 0.0 |
Alison Siu not out | 0 | 0 | 0 | 0 | 0.0 |
Ruchitha Venkatesh not out | 0 | 0 | 0 | 0 | 0.0 |
Shanzeen Shahzad not out | 0 | 0 | 0 | 0 | 0.0 |
Iqra Sahar not out | 0 | 0 | 0 | 0 | 0.0 |
Joyleen Kaur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahreen Bahadur | 2 | 0 | 10 | 0 | 5.00 |
| Maria Jacob | 4 | 0 | 31 | 0 | 7.75 |
| Getrude Chandiru | 4 | 0 | 31 | 0 | 7.75 |
| Jaza Mariyam | 2 | 0 | 20 | 0 | 10.00 |
| Roshni Sebastian | 2 | 0 | 15 | 0 | 7.50 |
| Khadija Imtiaz | 2 | 0 | 15 | 0 | 7.50 |
| Krisheta Sarvanakumar | 2 | 0 | 22 | 1 | 11.00 |
| Aysha | 2 | 0 | 17 | 0 | 8.50 |
Hong Kong Women
Hong Kong Women