Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Noori run out | 40 | 61 | 4 | 0 | 65.6 |
Zubairullah Akbari caught | 2 | 4 | 0 | 0 | 50.0 |
Wafiullah Tarakhil caught | 4 | 6 | 1 | 0 | 66.7 |
Bahir Shah caught | 17 | 28 | 1 | 0 | 60.7 |
Ismat Alam bowled | 100 | 117 | 7 | 2 | 85.5 |
Darwish Rasooli caught | 101 | 77 | 6 | 5 | 131.2 |
Akbar Musazai caught | 1 | 4 | 0 | 0 | 25.0 |
Zahir Khan not out | 1 | 1 | 0 | 0 | 100.0 |
Arab Gul caught | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Ibrahim not out | 2 | 1 | 0 | 0 | 200.0 |
Fareed Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 10 | 0 | 65 | 1 | 6.50 |
| Gulbadin Naib | 10 | 1 | 65 | 5 | 6.50 |
| Jawed Sayedi | 10 | 0 | 49 | 1 | 4.90 |
| Azim Zadran | 10 | 0 | 26 | 0 | 2.60 |
| Izharulhaq Naveed | 9 | 1 | 67 | 0 | 7.44 |
| Nasir Jamal | 1 | 0 | 2 | 0 | 2.00 |
Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran bowled | 17 | 17 | 3 | 0 | 100.0 |
Suhrab Amiri lbw | 16 | 36 | 1 | 0 | 44.4 |
Faisal Shinozada caught | 40 | 34 | 5 | 0 | 117.6 |
Nasir Jamal caught | 53 | 84 | 5 | 0 | 63.1 |
Mohammad Ishaq caught | 2 | 6 | 0 | 0 | 33.3 |
Yousuf Shah bowled | 2 | 4 | 0 | 0 | 50.0 |
Gulbadin Naib caught | 18 | 13 | 1 | 2 | 138.5 |
Jawed Sayedi caught | 5 | 12 | 0 | 0 | 41.7 |
Izharulhaq Naveed not out | 12 | 18 | 1 | 0 | 66.7 |
Fazalhaq Farooqi bowled | 6 | 3 | 0 | 1 | 200.0 |
Azim Zadran bowled | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ibrahim | 7 | 1 | 34 | 2 | 4.85 |
| Fareed Ahmad | 8 | 1 | 38 | 0 | 4.75 |
| Zubairullah Akbari | 5 | 0 | 21 | 1 | 4.20 |
| Zahir Khan | 7 | 1 | 27 | 2 | 3.85 |
| Ismat Alam | 5 | 0 | 28 | 2 | 5.60 |
| Arab Gul | 6 | 0 | 32 | 3 | 5.33 |
Speen Ghar Region
Amo Region
Speen Ghar Region
Amo Region