Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran caught | 161 | 144 | 11 | 8 | 111.8 |
Najibullah Alokozay caught | 0 | 2 | 0 | 0 | 0.0 |
Faisal Shinozada run out | 24 | 46 | 1 | 0 | 52.2 |
Nasir Jamal run out | 18 | 25 | 2 | 0 | 72.0 |
Yousuf Shah caught | 45 | 49 | 1 | 1 | 91.8 |
Gulbadin Naib not out | 34 | 23 | 1 | 2 | 147.8 |
Mohammad Ishaq not out | 10 | 11 | 0 | 0 | 90.9 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
Jawed Sayedi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 10 | 0 | 73 | 1 | 7.30 |
| Samiullah | 10 | 1 | 64 | 2 | 6.40 |
| Qamar Shams | 10 | 0 | 66 | 0 | 6.60 |
| Farmanullah | 10 | 0 | 48 | 0 | 4.80 |
| Shams Ur Rahman | 10 | 0 | 49 | 0 | 4.90 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hassan Eisakhil bowled | 2 | 12 | 0 | 0 | 16.7 |
Mohammad Akram caught | 46 | 44 | 5 | 2 | 104.5 |
Jawid Ahmadzai caught | 51 | 47 | 5 | 1 | 108.5 |
Sohail Khan Zurmati run out | 36 | 52 | 1 | 0 | 69.2 |
Majeed Alam bowled | 30 | 43 | 3 | 0 | 69.8 |
Ijaz Ahmad Ahmadzai caught | 11 | 11 | 0 | 1 | 100.0 |
Farmanullah caught | 9 | 8 | 0 | 1 | 112.5 |
Shams Ur Rahman not out | 11 | 16 | 1 | 0 | 68.8 |
Qamar Shams lbw | 5 | 12 | 0 | 0 | 41.7 |
Samiullah bowled | 0 | 1 | 0 | 0 | 0.0 |
Faridoon Dawoodzai run out | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 7 | 1 | 23 | 2 | 3.28 |
| Gulbadin Naib | 6.5 | 0 | 43 | 2 | 6.29 |
| Jawed Sayedi | 7 | 0 | 31 | 1 | 4.42 |
| Izharulhaq Naveed | 10 | 0 | 66 | 2 | 6.60 |
| Azim Zadran | 8 | 0 | 35 | 1 | 4.37 |
| Nasir Jamal | 3 | 0 | 15 | 0 | 5.00 |
Amo Region
Band-e-Amir Region
Amo Region
Band-e-Amir Region