Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran run out | 117 | 123 | 11 | 3 | 95.1 |
Najibullah Alokozay bowled | 34 | 30 | 4 | 2 | 113.3 |
Faisal Shinozada caught | 58 | 63 | 8 | 0 | 92.1 |
Mohammad Ishaq not out | 59 | 52 | 4 | 2 | 113.5 |
Gulbadin Naib caught | 15 | 20 | 0 | 1 | 75.0 |
Nasir Jamal not out | 17 | 13 | 2 | 0 | 130.8 |
Jawed Sayedi not out | 0 | 0 | 0 | 0 | 0.0 |
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
Keramatullah not out | 0 | 0 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
Ikramullah Momand not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Gul Alizai | 9 | 0 | 74 | 0 | 8.22 |
| Mohibullah Zurmati | 10 | 1 | 52 | 2 | 5.20 |
| Naseer Khan Maroofkhil | 10 | 0 | 43 | 1 | 4.30 |
| Shahidullah | 10 | 0 | 44 | 0 | 4.40 |
| Abdullah Tarakhail | 8 | 0 | 59 | 0 | 7.37 |
| Khair Mohammad | 3 | 0 | 46 | 0 | 15.33 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ibrahim Zadran stumped | 61 | 62 | 10 | 0 | 98.4 |
Khalid Taniwal bowled | 26 | 26 | 2 | 1 | 100.0 |
Ali Ahmad caught | 24 | 23 | 4 | 0 | 104.3 |
Shahidullah caught | 0 | 1 | 0 | 0 | 0.0 |
Allah Noor caught | 109 | 98 | 8 | 4 | 111.2 |
Emal caught | 37 | 48 | 4 | 1 | 77.1 |
Abdullah Tarakhail bowled | 1 | 5 | 0 | 0 | 20.0 |
Naseer Khan Maroofkhil stumped | 15 | 19 | 0 | 0 | 78.9 |
Mohibullah Zurmati not out | 11 | 12 | 1 | 0 | 91.7 |
Khair Mohammad caught | 9 | 6 | 1 | 0 | 150.0 |
Mohammad Gul Alizai not out | 7 | 2 | 0 | 1 | 350.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 10 | 0 | 46 | 1 | 4.60 |
| Gulbadin Naib | 10 | 0 | 55 | 0 | 5.50 |
| Ikramullah Momand | 10 | 0 | 93 | 2 | 9.30 |
| Jawed Sayedi | 10 | 1 | 37 | 3 | 3.70 |
| Izharulhaq Naveed | 10 | 0 | 83 | 3 | 8.30 |
Amo Region
Mis Ainak Region
Amo Region
Mis Ainak Region