Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Riaz Hassan caught | 0 | 2 | 0 | 0 | 0.0 |
Numan Shah bowled | 1 | 4 | 0 | 0 | 25.0 |
Barakzai Nasari caught | 6 | 10 | 1 | 0 | 60.0 |
Najibullah Zadran caught | 9 | 22 | 2 | 0 | 40.9 |
Karim Janat caught | 85 | 97 | 6 | 3 | 87.6 |
Ijaz Ul Haq caught | 33 | 54 | 1 | 1 | 61.1 |
Sabir Gurbaz not out | 51 | 75 | 3 | 1 | 68.0 |
Abdollah Ahmadzai caught | 15 | 10 | 0 | 2 | 150.0 |
Mohammadullah bowled | 2 | 7 | 0 | 0 | 28.6 |
Khalil Gurbaz bowled | 3 | 8 | 0 | 0 | 37.5 |
Bashir Ahmad bowled | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 8 | 2 | 28 | 4 | 3.50 |
| Mohammad Ibrahim | 9.4 | 0 | 46 | 2 | 4.75 |
| Ismat Alam | 5 | 0 | 27 | 1 | 5.40 |
| Zahir Khan | 10 | 1 | 39 | 1 | 3.90 |
| Zubairullah Akbari | 6 | 0 | 27 | 0 | 4.50 |
| M Hashum | 10 | 1 | 47 | 2 | 4.70 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubairullah Akbari bowled | 24 | 44 | 3 | 0 | 54.5 |
Jalat Khan bowled | 2 | 7 | 0 | 0 | 28.6 |
Wafiullah Tarakhil caught | 50 | 73 | 7 | 0 | 68.5 |
Bahir Shah caught | 1 | 4 | 0 | 0 | 25.0 |
Darwish Rasooli caught | 87 | 107 | 6 | 1 | 81.3 |
Akbar Musazai caught | 18 | 29 | 0 | 1 | 62.1 |
Ismat Alam not out | 25 | 28 | 1 | 0 | 89.3 |
M Hashum bowled | 6 | 2 | 0 | 1 | 300.0 |
Yamin Ahmadzai not out | 5 | 6 | 0 | 0 | 83.3 |
Zahir Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ibrahim not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karim Janat | 9 | 0 | 41 | 1 | 4.55 |
| Ijaz Ul Haq | 7 | 0 | 28 | 0 | 4.00 |
| Mohammadullah | 10 | 2 | 25 | 1 | 2.50 |
| Abdollah Ahmadzai | 9.5 | 1 | 54 | 2 | 5.49 |
| Bashir Ahmad | 4 | 0 | 22 | 0 | 5.50 |
| Khalil Gurbaz | 10 | 0 | 51 | 3 | 5.10 |
Boost Region
Speen Ghar Region
Boost Region
Speen Ghar Region