Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Akram caught | 51 | 48 | 9 | 1 | 106.3 |
Hassan Eisakhil caught | 13 | 6 | 3 | 0 | 216.7 |
Jawid Ahmadzai caught | 44 | 48 | 5 | 0 | 91.7 |
Majeed Alam bowled | 43 | 70 | 5 | 0 | 61.4 |
Ijaz Ahmad Ahmadzai bowled | 25 | 26 | 1 | 2 | 96.2 |
Farmanullah not out | 92 | 74 | 8 | 4 | 124.3 |
Shams Ur Rahman caught | 33 | 25 | 4 | 0 | 132.0 |
Qamar Shams not out | 5 | 3 | 1 | 0 | 166.7 |
Samiullah not out | 0 | 0 | 0 | 0 | 0.0 |
Ezatullah Zazai not out | 0 | 0 | 0 | 0 | 0.0 |
Khalil Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 10 | 0 | 55 | 1 | 5.50 |
| Abdollah Ahmadzai | 10 | 0 | 78 | 1 | 7.80 |
| Mohammadullah | 8 | 0 | 41 | 2 | 5.12 |
| Karim Janat | 10 | 0 | 70 | 1 | 7.00 |
| Khalil Gurbaz | 10 | 1 | 62 | 1 | 6.20 |
| Sabir Gurbaz | 2 | 0 | 19 | 0 | 9.50 |
Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Riaz Hassan bowled | 7 | 11 | 1 | 0 | 63.6 |
Numan Shah bowled | 27 | 20 | 5 | 0 | 135.0 |
Mohammad Sabir Hanif caught | 22 | 36 | 3 | 0 | 61.1 |
Najibullah Zadran caught | 159 | 119 | 17 | 7 | 133.6 |
Karim Janat caught | 64 | 73 | 4 | 5 | 87.7 |
Naseerullah caught | 6 | 9 | 0 | 0 | 66.7 |
Sabir Gurbaz not out | 20 | 20 | 2 | 0 | 100.0 |
Abdollah Ahmadzai run out | 8 | 5 | 0 | 1 | 160.0 |
Khalil Gurbaz bowled | 0 | 3 | 0 | 0 | 0.0 |
Nijat Masood not out | 1 | 1 | 0 | 0 | 100.0 |
Mohammadullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalil Ahmed | 3 | 0 | 23 | 0 | 7.66 |
| Samiullah | 10 | 1 | 61 | 4 | 6.10 |
| Farmanullah | 9.1 | 0 | 43 | 2 | 4.69 |
| Shams Ur Rahman | 9 | 0 | 65 | 0 | 7.22 |
| Qamar Shams | 10 | 0 | 63 | 1 | 6.30 |
| Ijaz Ahmad Ahmadzai | 5 | 0 | 38 | 0 | 7.60 |
| Ezatullah Zazai | 3 | 0 | 37 | 0 | 12.33 |
Band-e-Amir Region
Boost Region
Band-e-Amir Region
Boost Region