Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubairullah Akbari caught | 6 | 14 | 0 | 0 | 42.9 |
Jalat Khan caught | 56 | 65 | 6 | 1 | 86.2 |
Wafiullah Tarakhil bowled | 0 | 4 | 0 | 0 | 0.0 |
Bahir Shah bowled | 24 | 43 | 1 | 0 | 55.8 |
Darwish Rasooli caught | 83 | 83 | 6 | 1 | 100.0 |
Akbar Musazai bowled | 38 | 31 | 3 | 1 | 122.6 |
Ismat Alam bowled | 21 | 32 | 0 | 0 | 65.6 |
Yamin Ahmadzai bowled | 7 | 10 | 0 | 0 | 70.0 |
Fareed Ahmad lbw | 0 | 1 | 0 | 0 | 0.0 |
Zahir Khan caught | 3 | 8 | 0 | 0 | 37.5 |
Abdul Hamid Hotak not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Gul Alizai | 10 | 0 | 46 | 6 | 4.60 |
| Majboor Kharoti | 9 | 0 | 54 | 0 | 6.00 |
| Naseer Khan Maroofkhil | 10 | 0 | 29 | 1 | 2.90 |
| Abdullah Tarakhail | 9.4 | 0 | 37 | 3 | 3.82 |
| Shahidullah | 5 | 0 | 34 | 0 | 6.80 |
| Mohammad Younus | 5 | 0 | 45 | 0 | 9.00 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asghar Atal caught | 0 | 2 | 0 | 0 | 0.0 |
Khalid Taniwal bowled | 130 | 132 | 14 | 2 | 98.5 |
Shahidullah lbw | 40 | 64 | 1 | 1 | 62.5 |
Mohammad Younus caught | 16 | 22 | 0 | 0 | 72.7 |
Allah Noor run out | 4 | 8 | 0 | 0 | 50.0 |
Ali Ahmad run out | 1 | 3 | 0 | 0 | 33.3 |
Emal not out | 37 | 28 | 5 | 1 | 132.1 |
Abdullah Tarakhail not out | 4 | 4 | 0 | 0 | 100.0 |
Naseer Khan Maroofkhil not out | 0 | 0 | 0 | 0 | 0.0 |
Majboor Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Gul Alizai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 8 | 2 | 50 | 1 | 6.25 |
| Fareed Ahmad | 7 | 2 | 16 | 0 | 2.28 |
| Abdul Hamid Hotak | 10 | 0 | 49 | 0 | 4.90 |
| Ismat Alam | 3.4 | 0 | 35 | 0 | 9.54 |
| Zubairullah Akbari | 4 | 0 | 29 | 0 | 7.25 |
| Zahir Khan | 9 | 0 | 60 | 2 | 6.66 |
| Wafiullah Tarakhil | 2 | 0 | 10 | 1 | 5.00 |
Speen Ghar Region
Mis Ainak Region
Speen Ghar Region
Mis Ainak Region