Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Riaz Hassan caught | 4 | 19 | 1 | 0 | 21.1 |
Numan Shah bowled | 24 | 42 | 4 | 0 | 57.1 |
Afsar Zazai caught | 100 | 116 | 6 | 2 | 86.2 |
Naseerullah bowled | 32 | 61 | 2 | 0 | 52.5 |
Karim Janat caught | 32 | 26 | 3 | 1 | 123.1 |
Najibullah Zadran caught | 4 | 11 | 0 | 0 | 36.4 |
Ijaz Ul Haq caught | 9 | 8 | 2 | 0 | 112.5 |
Abdollah Ahmadzai caught | 9 | 14 | 1 | 0 | 64.3 |
Khalil Gurbaz not out | 8 | 3 | 0 | 1 | 266.7 |
Mohammadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Bashir Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 10 | 3 | 39 | 2 | 3.90 |
| Fareed Ahmad | 10 | 1 | 56 | 2 | 5.60 |
| Mohammad Nabi | 10 | 1 | 34 | 2 | 3.40 |
| Ismat Alam | 6 | 0 | 28 | 1 | 4.66 |
| Zubairullah Akbari | 4 | 0 | 15 | 0 | 3.75 |
| Zahir Khan | 10 | 0 | 54 | 1 | 5.40 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Noori lbw | 27 | 44 | 3 | 0 | 61.4 |
Zubairullah Akbari stumped | 73 | 82 | 3 | 2 | 89.0 |
Wafiullah Tarakhil lbw | 41 | 35 | 3 | 2 | 117.1 |
Bahir Shah lbw | 44 | 48 | 5 | 0 | 91.7 |
Darwish Rasooli not out | 30 | 23 | 2 | 1 | 130.4 |
Ikram Alikhil not out | 9 | 9 | 1 | 0 | 100.0 |
Ismat Alam not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Zahir Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Yamin Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Fareed Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 6 | 0 | 29 | 0 | 4.83 |
| Bashir Ahmad | 6 | 0 | 39 | 0 | 6.50 |
| Ijaz Ul Haq | 7 | 0 | 43 | 0 | 6.14 |
| Karim Janat | 7 | 0 | 38 | 2 | 5.42 |
| Mohammadullah | 6.1 | 0 | 39 | 1 | 6.32 |
| Khalil Gurbaz | 8 | 0 | 44 | 1 | 5.50 |
Boost Region
Speen Ghar Region
Boost Region
Speen Ghar Region