Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asghar Atal caught | 38 | 58 | 1 | 1 | 65.5 |
Khalid Taniwal caught | 100 | 110 | 10 | 1 | 90.9 |
Rahmanullah Gurbaz caught | 41 | 29 | 3 | 2 | 141.4 |
Shahidullah caught | 56 | 50 | 4 | 0 | 112.0 |
Rahmanullah caught | 5 | 5 | 1 | 0 | 100.0 |
Ali Ahmad caught | 6 | 3 | 0 | 1 | 200.0 |
Mohammad Younus caught | 6 | 11 | 0 | 0 | 54.5 |
Abdullah Tarakhail caught | 33 | 29 | 1 | 2 | 113.8 |
Naseer Khan Maroofkhil not out | 2 | 5 | 0 | 0 | 40.0 |
Bilal Sami not out | 1 | 1 | 0 | 0 | 100.0 |
Mohammad Gul Alizai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nabi Mia Khail | 9 | 0 | 52 | 1 | 5.77 |
| Gulbadin Naib | 10 | 1 | 49 | 3 | 4.90 |
| Sharafuddin Ashraf | 10 | 0 | 66 | 0 | 6.60 |
| Azim Zadran | 7 | 0 | 38 | 0 | 5.42 |
| Izharulhaq Naveed | 9 | 0 | 64 | 2 | 7.11 |
| Abdul Malik | 5 | 0 | 24 | 2 | 4.80 |
Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran bowled | 32 | 51 | 3 | 0 | 62.7 |
Abdul Malik bowled | 26 | 34 | 3 | 0 | 76.5 |
Najibullah Alokozay caught | 17 | 18 | 0 | 2 | 94.4 |
Nasir Jamal run out | 16 | 23 | 1 | 0 | 69.6 |
Keramatullah caught | 38 | 46 | 1 | 2 | 82.6 |
Mohammad Ishaq caught | 12 | 20 | 1 | 0 | 60.0 |
Gulbadin Naib caught | 70 | 64 | 6 | 2 | 109.4 |
Sharafuddin Ashraf caught | 1 | 6 | 0 | 0 | 16.7 |
Izharulhaq Naveed not out | 13 | 30 | 0 | 1 | 43.3 |
Azim Zadran caught | 6 | 5 | 1 | 0 | 120.0 |
Nabi Mia Khail not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Sami | 8 | 0 | 42 | 1 | 5.25 |
| Mohammad Gul Alizai | 7 | 0 | 41 | 2 | 5.85 |
| Naseer Khan Maroofkhil | 10 | 1 | 32 | 0 | 3.20 |
| Shahidullah | 8 | 0 | 30 | 2 | 3.75 |
| Abdullah Tarakhail | 8 | 0 | 57 | 1 | 7.12 |
| Asghar Atal | 2 | 0 | 7 | 0 | 3.50 |
| Mohammad Younus | 6 | 0 | 35 | 1 | 5.83 |
| Rahmanullah Gurbaz | 1 | 0 | 6 | 1 | 6.00 |
Mis Ainak Region
Amo Region
Mis Ainak Region
Amo Region