Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Riaz Hassan caught | 13 | 25 | 2 | 0 | 52.0 |
Hazratullah Zazai caught | 41 | 43 | 4 | 2 | 95.3 |
Barakzai Nasari bowled | 4 | 16 | 1 | 0 | 25.0 |
Afsar Zazai caught | 121 | 120 | 15 | 2 | 100.8 |
Naseerullah caught | 66 | 68 | 5 | 2 | 97.0 |
Karim Janat not out | 16 | 6 | 1 | 1 | 266.7 |
Numan Shah not out | 2 | 4 | 0 | 0 | 50.0 |
Ijaz Ul Haq not out | 0 | 0 | 0 | 0 | 0.0 |
Khalil Gurbaz not out | 0 | 0 | 0 | 0 | 0.0 |
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Bashir Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 9 | 1 | 84 | 2 | 9.33 |
| Samiullah | 8 | 2 | 45 | 0 | 5.62 |
| Shams Ur Rahman | 8 | 0 | 21 | 1 | 2.62 |
| Nangeyalia Kharote | 8 | 1 | 33 | 0 | 4.12 |
| Farmanullah | 8 | 1 | 40 | 2 | 5.00 |
| Qais Ahmad | 6 | 0 | 47 | 0 | 7.83 |
Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Akram bowled | 11 | 12 | 2 | 0 | 91.7 |
Hassan Eisakhil caught | 33 | 30 | 4 | 1 | 110.0 |
Sediqullah Atal caught | 14 | 20 | 3 | 0 | 70.0 |
Ijaz Ahmad Ahmadzai run out | 0 | 4 | 0 | 0 | 0.0 |
Shams Ur Rahman lbw | 1 | 10 | 0 | 0 | 10.0 |
Farmanullah bowled | 2 | 12 | 0 | 0 | 16.7 |
Noor ul Rahman bowled | 4 | 2 | 1 | 0 | 200.0 |
Nangeyalia Kharote caught | 8 | 11 | 0 | 0 | 72.7 |
Qais Ahmad caught | 0 | 5 | 0 | 0 | 0.0 |
Samiullah not out | 9 | 11 | 1 | 0 | 81.8 |
Faridoon Dawoodzai bowled | 5 | 20 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 2.2 | 0 | 14 | 0 | 6.00 |
| Bashir Ahmad | 5 | 0 | 35 | 1 | 7.00 |
| Karim Janat | 3.4 | 0 | 12 | 1 | 3.27 |
| Ijaz Ul Haq | 6 | 1 | 12 | 2 | 2.00 |
| Khalil Gurbaz | 5.5 | 0 | 21 | 5 | 3.60 |
Boost Region
Band-e-Amir Region
Boost Region
Band-e-Amir Region