Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran caught | 9 | 16 | 2 | 0 | 56.3 |
Abdul Malik bowled | 1 | 7 | 0 | 0 | 14.3 |
Faisal Shinozada bowled | 10 | 19 | 2 | 0 | 52.6 |
Nasir Jamal bowled | 28 | 45 | 1 | 0 | 62.2 |
Mohammad Ishaq bowled | 48 | 59 | 2 | 2 | 81.3 |
Gulbadin Naib caught | 1 | 5 | 0 | 0 | 20.0 |
Sharafuddin Ashraf caught | 54 | 74 | 2 | 2 | 73.0 |
Izharulhaq Naveed caught | 12 | 61 | 1 | 0 | 19.7 |
Mohammad Saleem caught | 0 | 9 | 0 | 0 | 0.0 |
Nabi Mia Khail caught | 0 | 1 | 0 | 0 | 0.0 |
Azim Zadran not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 10 | 1 | 33 | 6 | 3.30 |
| Fareed Ahmad | 8 | 1 | 22 | 0 | 2.75 |
| Mohammad Nabi | 9 | 0 | 36 | 0 | 4.00 |
| Mohammad Ibrahim | 8.3 | 1 | 33 | 1 | 3.88 |
| Zahir Khan | 10 | 0 | 41 | 2 | 4.10 |
| Zubairullah Akbari | 4 | 0 | 10 | 1 | 2.50 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Noori not out | 39 | 61 | 2 | 0 | 63.9 |
Zubairullah Akbari caught | 0 | 4 | 0 | 0 | 0.0 |
Wafiullah Tarakhil run out | 32 | 30 | 3 | 2 | 106.7 |
Bahir Shah not out | 8 | 31 | 0 | 0 | 25.8 |
Darwish Rasooli not out | 0 | 0 | 0 | 0 | 0.0 |
Ikram Alikhil not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Zahir Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Yamin Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Fareed Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ibrahim not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nabi Mia Khail | 3 | 1 | 8 | 0 | 2.66 |
| Mohammad Saleem | 5 | 0 | 32 | 1 | 6.40 |
| Sharafuddin Ashraf | 2 | 0 | 13 | 0 | 6.50 |
| Gulbadin Naib | 6 | 0 | 17 | 0 | 2.83 |
| Azim Zadran | 3 | 1 | 7 | 0 | 2.33 |
| Izharulhaq Naveed | 2 | 0 | 7 | 0 | 3.50 |
Amo Region
Speen Ghar Region
Amo Region
Speen Ghar Region