Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Numan Shah lbw | 0 | 7 | 0 | 0 | 0.0 |
Hazratullah Zazai lbw | 11 | 6 | 1 | 1 | 183.3 |
Riaz Hassan lbw | 8 | 16 | 1 | 0 | 50.0 |
Afsar Zazai lbw | 63 | 93 | 5 | 0 | 67.7 |
Naseerullah caught | 105 | 136 | 10 | 1 | 77.2 |
Najibullah Zadran caught | 39 | 27 | 3 | 1 | 144.4 |
Karim Janat run out | 0 | 2 | 0 | 0 | 0.0 |
Abdollah Ahmadzai caught | 12 | 5 | 1 | 1 | 240.0 |
Ijaz Ul Haq not out | 7 | 6 | 1 | 0 | 116.7 |
Khalil Gurbaz not out | 9 | 7 | 1 | 0 | 128.6 |
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ziaur Rahman | 10 | 1 | 46 | 3 | 4.60 |
| Bilal Sami | 10 | 0 | 73 | 4 | 7.30 |
| Mohammad Gul Alizai | 10 | 1 | 55 | 0 | 5.50 |
| Naseer Khan Maroofkhil | 9 | 0 | 40 | 0 | 4.44 |
| Shahidullah | 1 | 0 | 5 | 0 | 5.00 |
| Mohammad Younus | 5 | 0 | 30 | 0 | 6.00 |
| Asghar Atal | 5 | 0 | 21 | 0 | 4.20 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asghar Atal bowled | 33 | 54 | 4 | 0 | 61.1 |
Khalid Taniwal caught | 30 | 37 | 6 | 0 | 81.1 |
Shahidullah caught | 5 | 13 | 1 | 0 | 38.5 |
Rahmanullah bowled | 26 | 14 | 3 | 1 | 185.7 |
Ali Ahmad caught | 9 | 7 | 1 | 0 | 128.6 |
Emal caught | 2 | 3 | 0 | 0 | 66.7 |
Mohammad Younus caught | 0 | 1 | 0 | 0 | 0.0 |
Naseer Khan Maroofkhil not out | 9 | 6 | 2 | 0 | 150.0 |
Ziaur Rahman not out | 0 | 1 | 0 | 0 | 0.0 |
Bilal Sami not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Gul Alizai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdollah Ahmadzai | 5 | 1 | 22 | 1 | 4.40 |
| Nijat Masood | 4.4 | 0 | 30 | 0 | 6.42 |
| Karim Janat | 5 | 1 | 18 | 2 | 3.60 |
| Ijaz Ul Haq | 5 | 0 | 25 | 0 | 5.00 |
| Khalil Gurbaz | 3 | 0 | 20 | 4 | 6.66 |
Boost Region
Mis Ainak Region
Boost Region
Mis Ainak Region