Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hassan Eisakhil lbw | 71 | 109 | 7 | 0 | 65.1 |
Sediqullah Atal caught | 5 | 7 | 1 | 0 | 71.4 |
Noor ul Rahman caught | 2 | 6 | 0 | 0 | 33.3 |
Hashmatullah Shahidi caught | 55 | 88 | 2 | 1 | 62.5 |
Ijaz Ahmad Ahmadzai not out | 79 | 52 | 4 | 6 | 151.9 |
Shams Ur Rahman not out | 51 | 38 | 6 | 1 | 134.2 |
Nangeyalia Kharote not out | 0 | 0 | 0 | 0 | 0.0 |
Farmanullah not out | 0 | 0 | 0 | 0 | 0.0 |
Qais Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Khalil Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Faridoon Dawoodzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 8 | 0 | 58 | 2 | 7.25 |
| Mohammad Ibrahim | 10 | 0 | 59 | 1 | 5.90 |
| Ismat Alam | 4 | 0 | 11 | 0 | 2.75 |
| Fareed Ahmad | 10 | 0 | 62 | 1 | 6.20 |
| Mohammad Nabi | 10 | 1 | 38 | 0 | 3.80 |
| Zahir Khan | 8 | 0 | 45 | 0 | 5.62 |
Speen Ghar Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Noori caught | 16 | 26 | 2 | 0 | 61.5 |
Zubairullah Akbari caught | 4 | 8 | 0 | 0 | 50.0 |
Bahir Shah run out | 81 | 93 | 6 | 2 | 87.1 |
Darwish Rasooli lbw | 18 | 19 | 1 | 0 | 94.7 |
Ikram Alikhil caught | 37 | 58 | 1 | 1 | 63.8 |
Mohammad Nabi bowled | 1 | 4 | 0 | 0 | 25.0 |
Ismat Alam bowled | 27 | 29 | 3 | 0 | 93.1 |
Yamin Ahmadzai bowled | 0 | 5 | 0 | 0 | 0.0 |
Fareed Ahmad caught | 8 | 7 | 1 | 0 | 114.3 |
Zahir Khan lbw | 0 | 4 | 0 | 0 | 0.0 |
Mohammad Ibrahim not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalil Ahmed | 7 | 0 | 34 | 2 | 4.85 |
| Faridoon Dawoodzai | 7 | 0 | 34 | 1 | 4.85 |
| Farmanullah | 6 | 0 | 38 | 0 | 6.33 |
| Nangeyalia Kharote | 9 | 0 | 41 | 3 | 4.55 |
| Hashmatullah Shahidi | 6 | 0 | 15 | 0 | 2.50 |
| Qais Ahmad | 7.2 | 0 | 33 | 3 | 4.50 |
Band-e-Amir Region
Speen Ghar Region
Band-e-Amir Region
Speen Ghar Region