Band-e-Amir Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sediqullah Atal caught | 39 | 71 | 3 | 0 | 54.9 |
Hassan Eisakhil caught | 50 | 42 | 4 | 2 | 119.0 |
Hashmatullah Shahidi caught | 2 | 8 | 0 | 0 | 25.0 |
Mohammad Akram caught | 15 | 18 | 2 | 0 | 83.3 |
Noor ul Rahman caught | 53 | 60 | 1 | 4 | 88.3 |
Ijaz Ahmad Ahmadzai caught | 75 | 38 | 6 | 6 | 197.4 |
Farmanullah caught | 36 | 35 | 5 | 0 | 102.8 |
Shams Ur Rahman caught | 35 | 24 | 4 | 0 | 145.8 |
Nangeyalia Kharote caught | 5 | 4 | 1 | 0 | 125.0 |
Khalil Ahmed not out | 0 | 1 | 0 | 0 | 0.0 |
Faridoon Dawoodzai not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ziaur Rahman | 10 | 0 | 72 | 1 | 7.20 |
| Bilal Sami | 10 | 1 | 70 | 0 | 7.00 |
| Asghar Atal | 6 | 0 | 19 | 2 | 3.16 |
| Abdullah Tarakhail | 9 | 0 | 44 | 2 | 4.88 |
| Mohammad Younus | 9 | 0 | 73 | 3 | 8.11 |
| Khair Mohammad | 6 | 0 | 47 | 1 | 7.83 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz caught | 88 | 67 | 10 | 2 | 131.3 |
Khalid Taniwal caught | 19 | 23 | 2 | 1 | 82.6 |
Asghar Atal caught | 2 | 4 | 0 | 0 | 50.0 |
Rahmanullah caught | 109 | 94 | 9 | 4 | 116.0 |
Ali Ahmad caught | 2 | 7 | 0 | 0 | 28.6 |
Emal caught | 7 | 22 | 0 | 0 | 31.8 |
Mohammad Younus run out | 48 | 41 | 6 | 0 | 117.1 |
Abdullah Tarakhail bowled | 13 | 11 | 1 | 1 | 118.2 |
Khair Mohammad not out | 16 | 16 | 1 | 1 | 100.0 |
Ziaur Rahman stumped | 6 | 14 | 0 | 0 | 42.9 |
Bilal Sami not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalil Ahmed | 10 | 0 | 50 | 2 | 5.00 |
| Nangeyalia Kharote | 10 | 0 | 70 | 2 | 7.00 |
| Faridoon Dawoodzai | 10 | 0 | 57 | 2 | 5.70 |
| Farmanullah | 9 | 0 | 67 | 0 | 7.44 |
| Hashmatullah Shahidi | 2 | 0 | 21 | 0 | 10.50 |
| Shams Ur Rahman | 9 | 0 | 56 | 2 | 6.22 |
Band-e-Amir Region
Mis Ainak Region
Band-e-Amir Region
Mis Ainak Region