Malaysia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ainna Hamizah Hashim caught | 17 | 30 | 1 | 0 | 56.7 |
Elsa Hunter bowled | 6 | 11 | 1 | 0 | 54.5 |
Mas Elysa lbw | 7 | 9 | 1 | 0 | 77.8 |
Mahirah Izzati Ismail caught | 3 | 9 | 0 | 0 | 33.3 |
Nur Dania Syuhada lbw | 0 | 3 | 0 | 0 | 0.0 |
Dhanusri Muhunan lbw | 15 | 20 | 2 | 0 | 75.0 |
Irdina Beh Nabil caught | 0 | 6 | 0 | 0 | 0.0 |
Nur Arianna Natsya not out | 13 | 12 | 0 | 0 | 108.3 |
Aina Najwa caught | 6 | 13 | 0 | 0 | 46.1 |
Nur Qalysha run out | 0 | 2 | 0 | 0 | 0.0 |
Aisya Eleesa not out | 5 | 5 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisha Upadhayay | 3 | 0 | 22 | 0 | 7.33 |
| Kabita Kunwar | 4 | 2 | 10 | 2 | 2.50 |
| Puja Mahato | 4 | 0 | 20 | 1 | 5.00 |
| Riya Sharma | 4 | 1 | 14 | 2 | 3.50 |
| Rubina Chhetry | 2 | 0 | 5 | 2 | 2.50 |
| Sita Rana Magar | 3 | 0 | 6 | 1 | 2.00 |
Nepal Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samjhana Khadka not out | 39 | 37 | 3 | 0 | 105.4 |
Kabita Joshi caught | 0 | 1 | 0 | 0 | 0.0 |
Puja Mahato caught | 8 | 14 | 1 | 0 | 57.1 |
Sony Pakhrin caught | 12 | 24 | 1 | 0 | 50.0 |
Kabita Kunwar not out | 19 | 20 | 1 | 0 | 95.0 |
Rubina Chhetry not out | 0 | 0 | 0 | 0 | 0.0 |
Rubi Poddar not out | 0 | 0 | 0 | 0 | 0.0 |
Sita Rana Magar not out | 0 | 0 | 0 | 0 | 0.0 |
Indu Barma not out | 0 | 0 | 0 | 0 | 0.0 |
Riya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Manisha Upadhayay not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nur Dania Syuhada | 3 | 0 | 20 | 1 | 6.66 |
| Aisya Eleesa | 3 | 1 | 5 | 1 | 1.66 |
| Mahirah Izzati Ismail | 3 | 0 | 12 | 0 | 4.00 |
| Nur Qalysha | 1 | 0 | 14 | 0 | 14.00 |
| Elsa Hunter | 2 | 0 | 9 | 0 | 4.50 |
| Ainna Hamizah Hashim | 3 | 0 | 18 | 1 | 6.00 |
| Dhanusri Muhunan | 1 | 0 | 4 | 0 | 4.00 |
Malaysia Women
Nepal Women
Malaysia Women
Nepal Women