Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Hasan stumped | 10 | 10 | 1 | 0 | 100.0 |
Shykat Ali run out | 2 | 6 | 0 | 0 | 33.3 |
Iftakhar Hossain Ifti lbw | 91 | 105 | 4 | 4 | 86.7 |
Mohammad Mithun caught | 71 | 62 | 6 | 3 | 114.5 |
Mominul Haque bowled | 1 | 8 | 0 | 0 | 12.5 |
Moin Khan not out | 69 | 54 | 5 | 3 | 127.8 |
Debasish Deba caught | 17 | 17 | 1 | 1 | 100.0 |
Alauddin Babu caught | 8 | 4 | 0 | 1 | 200.0 |
Mehedi Hasan Rana not out | 3 | 4 | 0 | 0 | 75.0 |
Hasan Murad not out | 0 | 0 | 0 | 0 | 0.0 |
Arafat Sunny not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Humayan Ahmed | 7 | 0 | 33 | 1 | 4.71 |
| Sajib Miah | 5 | 0 | 41 | 0 | 8.20 |
| Mahmudul Hasan | 9 | 1 | 36 | 2 | 4.00 |
| Rakibul Atik | 9 | 0 | 47 | 1 | 5.22 |
| Mohiuddin Tareq | 5 | 0 | 31 | 1 | 6.20 |
| Nuhayel Sandeed | 6 | 0 | 43 | 0 | 7.16 |
| Muktar Ali | 4 | 0 | 43 | 1 | 10.75 |
Rupganj Tigers Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrial Azmir caught | 0 | 4 | 0 | 0 | 0.0 |
Mahmudul Hasan bowled | 0 | 3 | 0 | 0 | 0.0 |
Shakhir Hossain caught | 4 | 6 | 0 | 0 | 66.7 |
Kalam Siddiki bowled | 52 | 72 | 3 | 1 | 72.2 |
Md Abdullah not out | 100 | 128 | 6 | 3 | 78.1 |
Sajib Miah caught | 28 | 28 | 1 | 2 | 100.0 |
Muktar Ali not out | 57 | 29 | 5 | 4 | 196.6 |
Rakibul Atik not out | 0 | 0 | 0 | 0 | 0.0 |
Mohiuddin Tareq not out | 0 | 0 | 0 | 0 | 0.0 |
Nuhayel Sandeed not out | 0 | 0 | 0 | 0 | 0.0 |
Humayan Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alauddin Babu | 9 | 1 | 36 | 2 | 4.00 |
| Arafat Sunny | 5 | 0 | 19 | 1 | 3.80 |
| Mehedi Hasan Rana | 7 | 0 | 45 | 0 | 6.42 |
| Hasan Murad | 8 | 0 | 48 | 1 | 6.00 |
| Moin Khan | 9 | 1 | 27 | 0 | 3.00 |
| Debasish Deba | 2 | 0 | 18 | 0 | 9.00 |
| Mominul Haque | 3 | 0 | 30 | 1 | 10.00 |
| Iftakhar Hossain Ifti | 2 | 0 | 23 | 0 | 11.50 |
Dhaka Leopards
Rupganj Tigers Cricket Club
Dhaka Leopards
Rupganj Tigers Cricket Club