Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munim Shahriar bowled | 4 | 3 | 1 | 0 | 133.3 |
Shovon Moroll caught | 4 | 16 | 0 | 0 | 25.0 |
Emon Ali caught | 1 | 9 | 0 | 0 | 11.1 |
Pritom Kumar run out | 31 | 30 | 4 | 1 | 103.3 |
Salman Hossain Emon bowled | 7 | 11 | 1 | 0 | 63.6 |
Sabbir Hossen caught | 79 | 104 | 10 | 0 | 76.0 |
Rahim Ahmed lbw | 31 | 52 | 2 | 0 | 59.6 |
Tafsir Arafat Tasib lbw | 13 | 11 | 1 | 1 | 118.2 |
Md Rubel caught | 16 | 30 | 1 | 0 | 53.3 |
Aridul Islam Akash run out | 1 | 9 | 0 | 0 | 11.1 |
Shohel Rana not out | 6 | 12 | 0 | 1 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Halim | 7 | 0 | 41 | 3 | 5.85 |
| Salauddin Sakil | 7.4 | 0 | 36 | 3 | 4.69 |
| Mahedi Hasan | 10 | 1 | 30 | 1 | 3.00 |
| Nasum Ahmed | 10 | 2 | 37 | 1 | 3.70 |
| Samiun Basir | 9 | 2 | 39 | 0 | 4.33 |
| Shahriar Ahmed | 4 | 0 | 22 | 0 | 5.50 |
Legends of Rupganj| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashiqur Rahman Shibli caught | 25 | 40 | 4 | 0 | 62.5 |
Habibur Rahman Sohan caught | 0 | 1 | 0 | 0 | 0.0 |
Mahmudul Hasan Joy caught | 13 | 15 | 3 | 0 | 86.7 |
Irfaan Shukkur not out | 127 | 75 | 18 | 5 | 169.3 |
Aich Mollah not out | 30 | 53 | 3 | 0 | 56.6 |
Mahedi Hasan not out | 12 | 10 | 2 | 0 | 120.0 |
Nasum Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Halim not out | 0 | 0 | 0 | 0 | 0.0 |
Salauddin Sakil not out | 0 | 0 | 0 | 0 | 0.0 |
Samiun Basir not out | 0 | 0 | 0 | 0 | 0.0 |
Shahriar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 10 | 1 | 44 | 1 | 4.40 |
| Shohel Rana | 5 | 0 | 38 | 1 | 7.60 |
| Tafsir Arafat Tasib | 4 | 0 | 47 | 0 | 11.75 |
| Aridul Islam Akash | 4.2 | 0 | 32 | 0 | 7.38 |
| Rahim Ahmed | 9 | 1 | 50 | 1 | 5.55 |
Gazi Group Cricketers
Legends of Rupganj
Gazi Group Cricketers
Legends of Rupganj