Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nayeem Ahmed run out | 18 | 18 | 3 | 0 | 100.0 |
Emon Ali lbw | 47 | 65 | 5 | 1 | 72.3 |
Rubel Mia caught | 5 | 6 | 1 | 0 | 83.3 |
Pritom Kumar lbw | 24 | 42 | 1 | 0 | 57.1 |
Sabbir Hossen bowled | 42 | 76 | 1 | 0 | 55.3 |
Salman Hossain Emon caught | 38 | 38 | 3 | 1 | 100.0 |
Tafsir Arafat Tasib bowled | 9 | 8 | 1 | 0 | 112.5 |
Md Rubel caught | 17 | 15 | 1 | 0 | 113.3 |
Leon Islam caught | 0 | 1 | 0 | 0 | 0.0 |
Azijul Hakim Rony run out | 7 | 9 | 1 | 0 | 77.8 |
Aridul Islam Akash not out | 10 | 11 | 2 | 0 | 90.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdur Rahim | 8.1 | 0 | 55 | 2 | 6.73 |
| Shahadot Hossain Sobug | 10 | 0 | 45 | 0 | 4.50 |
| Tanvir Hossain | 10 | 0 | 42 | 3 | 4.20 |
| Md Rafi Uzzaman Rafi | 10 | 0 | 43 | 2 | 4.30 |
| Mosabber Hossain | 10 | 1 | 33 | 1 | 3.30 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alif Hasan Emon bowled | 13 | 13 | 2 | 0 | 100.0 |
Farhad Reza caught | 11 | 9 | 1 | 1 | 122.2 |
Neon Yeasin Zaman bowled | 6 | 14 | 1 | 0 | 42.9 |
Sharear Sakib bowled | 81 | 102 | 6 | 2 | 79.4 |
Shahadot Hossain Sobug lbw | 17 | 47 | 2 | 0 | 36.2 |
Tasdikur Rahman lbw | 12 | 18 | 0 | 1 | 66.7 |
Zubaer Hossain lbw | 1 | 23 | 0 | 0 | 4.3 |
Md Rafi Uzzaman Rafi bowled | 5 | 8 | 0 | 0 | 62.5 |
Mosabber Hossain lbw | 1 | 2 | 0 | 0 | 50.0 |
Abdur Rahim not out | 17 | 19 | 1 | 1 | 89.5 |
Tanvir Hossain bowled | 5 | 12 | 1 | 0 | 41.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 10 | 1 | 27 | 0 | 2.70 |
| Aridul Islam Akash | 9 | 0 | 38 | 3 | 4.22 |
| Leon Islam | 8 | 1 | 21 | 2 | 2.62 |
| Azijul Hakim Rony | 9.3 | 1 | 45 | 2 | 4.73 |
| Tafsir Arafat Tasib | 5 | 0 | 37 | 2 | 7.40 |
| Nayeem Ahmed | 1 | 0 | 7 | 0 | 7.00 |
| Rubel Mia | 2 | 0 | 8 | 1 | 4.00 |
Gazi Group Cricketers
Gazi Group Cricketers