← All matches
Australia A in India · ODIRESULT
India A vs Australia A
IND-A vs AUS-A
India A won by 49 runsSun 11 Oct, 04:00
View standings →IND-A vs AUS-A
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya caught | 49 | 45 | 3 | 2 | 108.9 |
Prabhsimran Singh caught | 39 | 34 | 6 | 0 | 114.7 |
Devdutt Padikkal caught | 2 | 6 | 0 | 0 | 33.3 |
Ruturaj Gaikwad bowled | 33 | 57 | 1 | 1 | 57.9 |
Rajat Patidar caught | 3 | 8 | 0 | 0 | 37.5 |
Nishant Sindhu caught | 5 | 9 | 1 | 0 | 55.5 |
Suryansh Shedge caught | 66 | 60 | 7 | 2 | 110.0 |
Vipraj Nigam caught | 40 | 44 | 6 | 0 | 90.9 |
Anukul Roy not out | 13 | 11 | 1 | 0 | 118.2 |
Yash Thakur caught | 1 | 6 | 0 | 0 | 16.7 |
Gurjapneet Singh caught | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 9 | 0 | 48 | 1 | 5.33 |
| Ben Dwarshuis | 8.3 | 1 | 38 | 3 | 4.47 |
| Will Sutherland | 8 | 0 | 44 | 3 | 5.50 |
| Todd Murphy | 3 | 0 | 26 | 0 | 8.66 |
| Liam Scott | 6 | 0 | 27 | 2 | 4.50 |
| Tanveer Sangha | 7 | 0 | 43 | 0 | 6.14 |
| Mitchell Owen | 4 | 1 | 23 | 1 | 5.75 |
| Nikhil Chaudhary | 2 | 0 | 12 | 0 | 6.00 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Philippe lbw | 56 | 48 | 6 | 2 | 116.7 |
Liam Scott caught | 26 | 42 | 2 | 0 | 61.9 |
Lachlan Shaw caught | 31 | 38 | 3 | 0 | 81.6 |
Nathan McSweeney caught | 39 | 58 | 1 | 0 | 67.2 |
Nikhil Chaudhary run out | 29 | 34 | 2 | 0 | 85.3 |
Mitchell Owen caught | 20 | 27 | 2 | 0 | 74.1 |
Will Sutherland bowled | 7 | 8 | 1 | 0 | 87.5 |
Ben Dwarshuis caught | 5 | 8 | 0 | 0 | 62.5 |
Todd Murphy caught | 6 | 9 | 0 | 0 | 66.7 |
Tanveer Sangha bowled | 4 | 5 | 0 | 0 | 80.0 |
Mahli Beardman not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Thakur | 8.2 | 1 | 35 | 2 | 4.20 |
| Gurjapneet Singh | 9 | 0 | 56 | 3 | 6.22 |
| Suryansh Shedge | 5 | 0 | 27 | 0 | 5.40 |
| Nishant Sindhu | 8 | 0 | 42 | 2 | 5.25 |
| Vipraj Nigam | 10 | 0 | 47 | 1 | 4.70 |
| Anukul Roy | 6 | 0 | 19 | 1 | 3.16 |
India A
Australia A
India A
Australia A