← All matches
Australia A in India · TESTRESULT
India A vs Australia A
IND-A vs AUS-A
Match drawnTue 29 Sept, 04:00
View standings →IND-A vs AUS-A
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas caught | 2 | 25 | 0 | 0 | 8.0 |
Josh Philippe caught | 5 | 21 | 0 | 0 | 23.8 |
Nathan McSweeney caught | 34 | 76 | 2 | 0 | 44.7 |
Peter Handscomb caught | 0 | 15 | 0 | 0 | 0.0 |
Jason Sangha caught | 46 | 75 | 6 | 1 | 61.3 |
Liam Scott caught | 34 | 82 | 4 | 0 | 41.5 |
Sam Harper caught | 128 | 223 | 7 | 3 | 57.4 |
Todd Murphy bowled | 33 | 91 | 2 | 1 | 36.3 |
Jhye Richardson bowled | 31 | 67 | 6 | 0 | 46.3 |
Corey Rocchiccioli not out | 16 | 45 | 2 | 0 | 35.5 |
Liam Hatcher lbw | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 17.3 | 8 | 34 | 3 | 1.94 |
| Tushar Deshpande | 17 | 1 | 53 | 0 | 3.11 |
| Nachiket Bhute | 15 | 3 | 44 | 3 | 2.93 |
| Shams Mulani | 34 | 8 | 92 | 3 | 2.70 |
| Tanush Kotian | 29 | 2 | 108 | 1 | 3.72 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 5.25 |
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Praful Hinge not out | 0 | 0 | 0 | 0 | 0.0 |
Aayush Pandey caught | 4 | 5 | 1 | 0 | 80.0 |
Sai Sudharsan bowled | 8 | 35 | 0 | 0 | 22.9 |
Devdutt Padikkal bowled | 31 | 63 | 4 | 0 | 49.2 |
Shaik Rasheed bowled | 42 | 167 | 2 | 0 | 25.1 |
Yash Rathod caught | 15 | 31 | 1 | 0 | 48.4 |
Kumar Kushagra lbw | 10 | 31 | 1 | 0 | 32.3 |
Tanush Kotian bowled | 33 | 46 | 3 | 1 | 71.7 |
Shams Mulani bowled | 7 | 20 | 1 | 0 | 35.0 |
Anshul Kamboj bowled | 1 | 12 | 0 | 0 | 8.3 |
Nachiket Bhute lbw | 0 | 5 | 0 | 0 | 0.0 |
Tushar Deshpande not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 1 | 37 | 3 | 3.08 |
| Liam Hatcher | 12 | 4 | 40 | 1 | 3.33 |
| Corey Rocchiccioli | 13 | 0 | 33 | 3 | 2.53 |
| Todd Murphy | 22 | 4 | 41 | 2 | 1.86 |
| Liam Scott | 9 | 3 | 10 | 1 | 1.11 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas bowled | 40 | 72 | 1 | 0 | 55.5 |
Josh Philippe run out | 26 | 41 | 3 | 0 | 63.4 |
Nathan McSweeney bowled | 36 | 88 | 3 | 0 | 40.9 |
Peter Handscomb bowled | 0 | 6 | 0 | 0 | 0.0 |
Jason Sangha not out | 44 | 63 | 4 | 1 | 69.8 |
Liam Scott not out | 13 | 27 | 0 | 0 | 48.1 |
Sam Harper not out | 0 | 0 | 0 | 0 | 0.0 |
Todd Murphy not out | 0 | 0 | 0 | 0 | 0.0 |
Jhye Richardson not out | 0 | 0 | 0 | 0 | 0.0 |
Corey Rocchiccioli not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Hatcher not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 2 | 0 | 3 | 0 | 1.50 |
| Tushar Deshpande | 8 | 1 | 33 | 0 | 4.12 |
| Nachiket Bhute | 4 | 0 | 19 | 0 | 4.75 |
| Praful Hinge | 7 | 0 | 25 | 1 | 3.57 |
| Shams Mulani | 13 | 4 | 27 | 0 | 2.07 |
| Tanush Kotian | 15 | 1 | 55 | 2 | 3.66 |
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
Aayush Pandey lbw | 19 | 80 | 1 | 0 | 23.8 |
Sai Sudharsan bowled | 12 | 17 | 2 | 0 | 70.6 |
Tushar Deshpande caught | 52 | 119 | 4 | 1 | 43.7 |
Devdutt Padikkal caught | 26 | 47 | 4 | 0 | 55.3 |
Shaik Rasheed lbw | 38 | 45 | 8 | 0 | 84.4 |
Yash Rathod lbw | 80 | 138 | 8 | 0 | 58.0 |
Kumar Kushagra bowled | 1 | 2 | 0 | 0 | 50.0 |
Tanush Kotian caught | 1 | 12 | 0 | 0 | 8.3 |
Shams Mulani lbw | 29 | 131 | 3 | 0 | 22.1 |
Nachiket Bhute not out | 20 | 21 | 4 | 0 | 95.2 |
Praful Hinge not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 17 | 3 | 62 | 0 | 3.64 |
| Liam Hatcher | 13 | 1 | 40 | 1 | 3.07 |
| Todd Murphy | 23 | 9 | 40 | 1 | 1.73 |
| Corey Rocchiccioli | 23 | 4 | 59 | 1 | 2.56 |
| Liam Scott | 18 | 5 | 37 | 5 | 2.05 |
| Jason Sangha | 5 | 0 | 34 | 0 | 6.80 |
| Nathan McSweeney | 4 | 2 | 7 | 1 | 1.75 |
Australia A
India A
Australia A
India A