← All matches
Australia A in India · TESTRESULT
India A vs Australia A
IND-A vs AUS-A
India A won by 162 runsTue 22 Sept, 04:00
View standings →IND-A vs AUS-A
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan caught | 57 | 103 | 3 | 0 | 55.3 |
Aman Mokhade lbw | 6 | 14 | 1 | 0 | 42.9 |
Devdutt Padikkal caught | 3 | 14 | 0 | 0 | 21.4 |
Shaik Rasheed caught | 16 | 57 | 0 | 0 | 28.1 |
Yash Rathod caught | 1 | 13 | 0 | 0 | 7.7 |
Kumar Kushagra bowled | 113 | 240 | 12 | 0 | 47.1 |
Tanush Kotian caught | 69 | 138 | 4 | 1 | 50.0 |
Shams Mulani caught | 18 | 73 | 2 | 0 | 24.6 |
Anshul Kamboj caught | 23 | 32 | 2 | 1 | 71.9 |
Tushar Deshpande caught | 14 | 23 | 1 | 0 | 60.9 |
Praful Hinge not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 21 | 4 | 53 | 1 | 2.52 |
| Fergus O'Neill | 17 | 4 | 36 | 1 | 2.11 |
| Todd Murphy | 33.3 | 7 | 77 | 3 | 2.29 |
| Liam Scott | 15 | 4 | 37 | 1 | 2.46 |
| Corey Rocchiccioli | 25 | 2 | 95 | 4 | 3.80 |
| Campbell Kellaway | 1 | 0 | 3 | 0 | 3.00 |
| Jason Sangha | 5 | 0 | 23 | 0 | 4.60 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas lbw | 25 | 76 | 2 | 0 | 32.9 |
Campbell Kellaway lbw | 2 | 18 | 0 | 0 | 11.1 |
Nathan McSweeney bowled | 0 | 17 | 0 | 0 | 0.0 |
Peter Handscomb bowled | 8 | 18 | 1 | 0 | 44.4 |
Jason Sangha caught | 46 | 64 | 5 | 1 | 71.9 |
Josh Philippe caught | 14 | 29 | 1 | 0 | 48.3 |
Liam Scott caught | 26 | 30 | 3 | 1 | 86.7 |
Fergus O'Neill bowled | 13 | 36 | 1 | 0 | 36.1 |
Todd Murphy caught | 12 | 23 | 2 | 0 | 52.2 |
Corey Rocchiccioli not out | 4 | 15 | 0 | 0 | 26.7 |
Brendan Doggett bowled | 13 | 12 | 1 | 1 | 108.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 4 | 14 | 1 | 1.40 |
| Tushar Deshpande | 13 | 4 | 32 | 2 | 2.46 |
| Praful Hinge | 9 | 1 | 24 | 1 | 2.66 |
| Shams Mulani | 18 | 3 | 67 | 4 | 3.72 |
| Tanush Kotian | 5.3 | 0 | 31 | 2 | 5.63 |
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan lbw | 39 | 85 | 3 | 0 | 45.9 |
Aman Mokhade lbw | 9 | 21 | 1 | 0 | 42.9 |
Devdutt Padikkal lbw | 59 | 88 | 7 | 0 | 67.0 |
Shaik Rasheed caught | 0 | 6 | 0 | 0 | 0.0 |
Yash Rathod bowled | 12 | 32 | 1 | 0 | 37.5 |
Kumar Kushagra not out | 46 | 59 | 4 | 2 | 78.0 |
Tanush Kotian caught | 8 | 14 | 0 | 1 | 57.1 |
Shams Mulani lbw | 1 | 23 | 0 | 0 | 4.3 |
Anshul Kamboj caught | 1 | 7 | 0 | 0 | 14.3 |
Tushar Deshpande lbw | 0 | 9 | 0 | 0 | 0.0 |
Praful Hinge run out | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 11 | 3 | 21 | 2 | 1.90 |
| Fergus O'Neill | 6.4 | 0 | 31 | 0 | 4.65 |
| Corey Rocchiccioli | 14 | 3 | 33 | 0 | 2.35 |
| Todd Murphy | 15 | 4 | 48 | 4 | 3.20 |
| Campbell Kellaway | 3 | 0 | 12 | 0 | 4.00 |
| Jason Sangha | 3 | 0 | 13 | 1 | 4.33 |
| Liam Scott | 5 | 1 | 22 | 2 | 4.40 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas lbw | 20 | 63 | 2 | 0 | 31.7 |
Campbell Kellaway lbw | 0 | 2 | 0 | 0 | 0.0 |
Nathan McSweeney caught | 35 | 75 | 5 | 0 | 46.7 |
Peter Handscomb bowled | 16 | 44 | 2 | 0 | 36.4 |
Jason Sangha bowled | 26 | 23 | 4 | 1 | 113.0 |
Josh Philippe bowled | 7 | 19 | 1 | 0 | 36.8 |
Liam Scott bowled | 0 | 1 | 0 | 0 | 0.0 |
Fergus O'Neill caught | 47 | 52 | 6 | 1 | 90.4 |
Todd Murphy caught | 17 | 41 | 1 | 0 | 41.5 |
Corey Rocchiccioli not out | 4 | 7 | 0 | 0 | 57.1 |
Brendan Doggett caught | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 3 | 25 | 2 | 2.50 |
| Tushar Deshpande | 8 | 2 | 14 | 3 | 1.75 |
| Shams Mulani | 16.1 | 4 | 57 | 3 | 3.52 |
| Praful Hinge | 6 | 1 | 22 | 0 | 3.66 |
| Tanush Kotian | 14 | 2 | 57 | 2 | 4.07 |
| Shaik Rasheed | 1 | 0 | 4 | 0 | 4.00 |
India A
Australia A
India A
Australia A