Sri Lanka A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pramudi Methsara not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjana Kavindi caught | 15 | 19 | 3 | 0 | 78.9 |
Vitini de Alwis lbw | 0 | 5 | 0 | 0 | 0.0 |
Vimoksha Balasuriya caught | 2 | 3 | 0 | 0 | 66.7 |
Sathya Sandeepani bowled | 16 | 23 | 1 | 0 | 69.6 |
Dewmi Vihanga bowled | 0 | 2 | 0 | 0 | 0.0 |
Sumudu Nisansala bowled | 15 | 16 | 1 | 0 | 93.8 |
Piumi Wathsala caught | 12 | 15 | 1 | 0 | 80.0 |
Rashmika Sewwandi caught | 1 | 6 | 0 | 0 | 16.7 |
Sachini Nisansala bowled | 2 | 5 | 0 | 0 | 40.0 |
Shashini Gimhani caught | 7 | 5 | 1 | 0 | 140.0 |
Chamudi Praboda not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jess Watkin | 2.5 | 0 | 4 | 4 | 1.41 |
| Hannah Rowe | 2 | 0 | 11 | 0 | 5.50 |
| Marama Downes | 1 | 0 | 5 | 1 | 5.00 |
| Kayley Knight | 2 | 0 | 5 | 2 | 2.50 |
| JA Watkins | 3 | 0 | 20 | 1 | 6.66 |
| Bella Armstrong | 4 | 0 | 21 | 1 | 5.25 |
| Fran Jonas | 2 | 0 | 12 | 1 | 6.00 |
New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jess Watkin stumped | 6 | 10 | 1 | 0 | 60.0 |
Kate Anderson caught | 17 | 23 | 1 | 0 | 73.9 |
Prue Catton not out | 30 | 38 | 3 | 0 | 78.9 |
Bella Armstrong stumped | 6 | 12 | 0 | 0 | 50.0 |
Hannah Rowe bowled | 3 | 5 | 0 | 0 | 60.0 |
JA Watkins stumped | 3 | 12 | 0 | 0 | 25.0 |
Kate Gaging not out | 7 | 13 | 1 | 0 | 53.8 |
Darcy Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
Kayley Knight not out | 0 | 0 | 0 | 0 | 0.0 |
Marama Downes not out | 0 | 0 | 0 | 0 | 0.0 |
Fran Jonas not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamudi Praboda | 2 | 0 | 7 | 1 | 3.50 |
| Dewmi Vihanga | 3.5 | 0 | 18 | 0 | 4.69 |
| Sathya Sandeepani | 4 | 0 | 16 | 0 | 4.00 |
| Shashini Gimhani | 2 | 0 | 9 | 0 | 4.50 |
| Sachini Nisansala | 4 | 0 | 14 | 2 | 3.50 |
| Rashmika Sewwandi | 1 | 0 | 5 | 0 | 5.00 |
| Pramudi Methsara | 2 | 0 | 5 | 2 | 2.50 |
Sri Lanka A Women
New Zealand A Women
Sri Lanka A Women
New Zealand A Women