Sri Lanka A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi bowled | 27 | 20 | 6 | 0 | 135.0 |
Vishmi Gunaratne not out | 57 | 49 | 4 | 2 | 116.3 |
Vimoksha Balasuriya bowled | 33 | 27 | 2 | 2 | 122.2 |
Piumi Wathsala caught | 16 | 19 | 1 | 0 | 84.2 |
Rashmika Sewwandi caught | 0 | 1 | 0 | 0 | 0.0 |
Shashini Gimhani bowled | 0 | 1 | 0 | 0 | 0.0 |
Dewmi Vihanga not out | 14 | 3 | 2 | 1 | 466.7 |
Sumudu Nisansala not out | 0 | 0 | 0 | 0 | 0.0 |
Sathya Sandeepani not out | 0 | 0 | 0 | 0 | 0.0 |
Sachini Nisansala not out | 0 | 0 | 0 | 0 | 0.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hannah Rowe | 4 | 0 | 39 | 2 | 9.75 |
| Emma Black | 2 | 0 | 19 | 0 | 9.50 |
| Jess Watkin | 4 | 0 | 26 | 2 | 6.50 |
| Marama Downes | 3 | 0 | 20 | 0 | 6.66 |
| Bella Armstrong | 2 | 0 | 19 | 0 | 9.50 |
| Fran Jonas | 4 | 0 | 23 | 1 | 5.75 |
| JA Watkins | 1 | 0 | 6 | 0 | 6.00 |
New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jess Watkin caught | 1 | 2 | 0 | 0 | 50.0 |
Kate Anderson caught | 11 | 19 | 2 | 0 | 57.9 |
Bella James run out | 10 | 22 | 1 | 0 | 45.5 |
Tash Wakelin stumped | 2 | 5 | 0 | 0 | 40.0 |
Bella Armstrong caught | 7 | 7 | 1 | 0 | 100.0 |
JA Watkins caught | 4 | 9 | 0 | 0 | 44.4 |
Hannah Rowe run out | 11 | 11 | 0 | 0 | 100.0 |
Kate Gaging caught | 6 | 9 | 0 | 0 | 66.7 |
Emma Black caught | 28 | 20 | 3 | 1 | 140.0 |
Marama Downes bowled | 0 | 1 | 0 | 0 | 0.0 |
Fran Jonas not out | 10 | 14 | 1 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 15 | 1 | 5.00 |
| Chamudi Praboda | 4 | 1 | 15 | 2 | 3.75 |
| Sathya Sandeepani | 2 | 1 | 4 | 0 | 2.00 |
| Sachini Nisansala | 4 | 0 | 27 | 1 | 6.75 |
| Dewmi Vihanga | 3.5 | 0 | 19 | 3 | 4.95 |
| Shashini Gimhani | 3 | 0 | 16 | 1 | 5.33 |
Sri Lanka A Women
New Zealand A Women
Sri Lanka A Women
New Zealand A Women