New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jess Watkin lbw | 7 | 4 | 0 | 1 | 175.0 |
Bella James bowled | 9 | 10 | 2 | 0 | 90.0 |
Tash Wakelin caught | 15 | 13 | 2 | 0 | 115.4 |
Bella Armstrong caught | 0 | 4 | 0 | 0 | 0.0 |
Prue Catton bowled | 25 | 26 | 3 | 0 | 96.2 |
JA Watkins stumped | 20 | 24 | 4 | 0 | 83.3 |
Hannah Rowe not out | 10 | 12 | 0 | 0 | 83.3 |
Kate Gaging not out | 35 | 27 | 6 | 0 | 129.6 |
Darcy Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
Kayley Knight not out | 0 | 0 | 0 | 0 | 0.0 |
Emma Black not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 27 | 0 | 9.00 |
| Chamudi Praboda | 4 | 0 | 28 | 2 | 7.00 |
| Sathya Sandeepani | 3 | 0 | 12 | 2 | 4.00 |
| Dewmi Vihanga | 4 | 0 | 31 | 0 | 7.75 |
| Sachini Nisansala | 4 | 0 | 12 | 2 | 3.00 |
| Shashini Gimhani | 2 | 0 | 18 | 0 | 9.00 |
Sri Lanka A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi lbw | 8 | 3 | 2 | 0 | 266.7 |
Vishmi Gunaratne lbw | 27 | 31 | 5 | 0 | 87.1 |
Vimoksha Balasuriya caught | 7 | 6 | 1 | 0 | 116.7 |
Sathya Sandeepani bowled | 9 | 14 | 1 | 0 | 64.3 |
Sumudu Nisansala bowled | 7 | 13 | 0 | 0 | 53.8 |
Dewmi Vihanga caught | 14 | 16 | 2 | 0 | 87.5 |
Piumi Wathsala not out | 21 | 16 | 2 | 0 | 131.3 |
Rashmika Sewwandi caught | 26 | 16 | 3 | 1 | 162.5 |
Shashini Gimhani not out | 7 | 2 | 0 | 1 | 350.0 |
Sachini Nisansala not out | 0 | 0 | 0 | 0 | 0.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hannah Rowe | 4 | 0 | 22 | 2 | 5.50 |
| Emma Black | 4 | 0 | 22 | 1 | 5.50 |
| Jess Watkin | 3.3 | 0 | 30 | 1 | 8.57 |
| Bella Armstrong | 4 | 0 | 29 | 1 | 7.25 |
| Kayley Knight | 4 | 0 | 27 | 2 | 6.75 |
New Zealand A Women
Sri Lanka A Women
Sri Lanka A Women