New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Anderson lbw | 84 | 108 | 6 | 0 | 77.8 |
Bella James lbw | 10 | 15 | 1 | 0 | 66.7 |
Prue Catton caught | 15 | 26 | 1 | 1 | 57.7 |
Tash Wakelin caught | 9 | 15 | 1 | 0 | 60.0 |
Jess Watkin run out | 36 | 36 | 5 | 0 | 100.0 |
Bella Armstrong caught | 59 | 57 | 8 | 0 | 103.5 |
JA Watkins caught | 8 | 12 | 1 | 0 | 66.7 |
Darcy Prasad bowled | 0 | 2 | 0 | 0 | 0.0 |
Kayley Knight not out | 38 | 22 | 3 | 2 | 172.7 |
Marama Downes not out | 4 | 7 | 0 | 0 | 57.1 |
Fran Jonas not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 7 | 0 | 29 | 0 | 4.14 |
| Piumi Wathsala | 3 | 0 | 24 | 0 | 8.00 |
| Chamudi Praboda | 10 | 0 | 37 | 2 | 3.70 |
| Dewmi Vihanga | 9 | 0 | 46 | 1 | 5.11 |
| Sathya Sandeepani | 7 | 0 | 46 | 0 | 6.57 |
| Tharuka Shehani | 10 | 0 | 64 | 4 | 6.40 |
| Limansa Thilakarathna | 4 | 0 | 25 | 0 | 6.25 |
Sri Lanka A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne lbw | 23 | 38 | 2 | 1 | 60.5 |
Sanjana Kavindi bowled | 79 | 73 | 10 | 3 | 108.2 |
Lihini Apsara caught | 1 | 9 | 0 | 0 | 11.1 |
Limansa Thilakarathna caught | 0 | 2 | 0 | 0 | 0.0 |
Dewmi Vihanga lbw | 1 | 7 | 0 | 0 | 14.3 |
Piumi Wathsala caught | 24 | 39 | 1 | 0 | 61.5 |
Sumudu Nisansala bowled | 8 | 9 | 1 | 0 | 88.9 |
Rashmika Sewwandi caught | 5 | 6 | 1 | 0 | 83.3 |
Sathya Sandeepani caught | 0 | 1 | 0 | 0 | 0.0 |
Tharuka Shehani caught | 2 | 14 | 0 | 0 | 14.3 |
Chamudi Praboda not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marama Downes | 8 | 3 | 18 | 4 | 2.25 |
| Jess Watkin | 7 | 0 | 28 | 0 | 4.00 |
| Kayley Knight | 5 | 0 | 26 | 0 | 5.20 |
| Bella Armstrong | 7 | 1 | 39 | 3 | 5.57 |
| Fran Jonas | 5 | 0 | 35 | 1 | 7.00 |
| JA Watkins | 1.2 | 0 | 3 | 2 | 2.25 |
New Zealand A Women
Sri Lanka A Women
New Zealand A Women
Sri Lanka A Women