Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter bowled | 51 | 26 | 8 | 2 | 196.2 |
Juairiya Ferdous caught | 13 | 8 | 2 | 0 | 162.5 |
Sobhana Mostary not out | 11 | 9 | 1 | 0 | 122.2 |
Nigar Sultana caught | 9 | 4 | 2 | 0 | 225.0 |
Shorna Akter not out | 3 | 2 | 0 | 0 | 150.0 |
Fahima Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
Ritu Moni not out | 0 | 0 | 0 | 0 | 0.0 |
Rabeya Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 2 | 0 | 18 | 1 | 9.00 |
| Heather Siegers | 2 | 0 | 17 | 1 | 8.50 |
| Isabel van der Woning | 1 | 0 | 17 | 0 | 17.00 |
| Myrthe van den Raad | 1 | 0 | 16 | 1 | 16.00 |
| Hannah Landheer | 1 | 0 | 16 | 0 | 16.00 |
| Silver Siegers | 1 | 0 | 8 | 0 | 8.00 |
Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers caught | 21 | 15 | 3 | 0 | 140.0 |
Babette de Leede caught | 30 | 14 | 5 | 0 | 214.3 |
Robine Rijke caught | 21 | 12 | 2 | 1 | 175.0 |
Frederique Overdijk run out | 9 | 4 | 1 | 0 | 225.0 |
Iris Zwilling not out | 0 | 0 | 0 | 0 | 0.0 |
Phebe Molkenboer stumped | 0 | 1 | 0 | 0 | 0.0 |
Sanya Khurana not out | 2 | 2 | 0 | 0 | 100.0 |
Hannah Landheer not out | 0 | 0 | 0 | 0 | 0.0 |
Myrthe van den Raad not out | 0 | 0 | 0 | 0 | 0.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fariha Trisna | 2 | 0 | 20 | 2 | 10.00 |
| Sanjida Akter Meghla | 1 | 0 | 11 | 0 | 11.00 |
| Rabeya Khan | 1 | 0 | 15 | 0 | 15.00 |
| Marufa Akter | 2 | 0 | 27 | 0 | 13.50 |
| Ritu Moni | 2 | 0 | 11 | 2 | 5.50 |
Bangladesh Women
Netherlands Women
Bangladesh Women
Netherlands Women