Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter caught | 2 | 4 | 0 | 0 | 50.0 |
Katherine Fraser bowled | 29 | 17 | 3 | 1 | 170.6 |
Kathryn Bryce caught | 63 | 33 | 9 | 1 | 190.9 |
Sarah Bryce not out | 23 | 12 | 4 | 0 | 191.7 |
Ailsa Lister not out | 6 | 6 | 0 | 0 | 100.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Megan McColl not out | 0 | 0 | 0 | 0 | 0.0 |
Priyanaz Chatterji not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 3 | 0 | 25 | 1 | 8.33 |
| Heather Siegers | 3 | 0 | 28 | 1 | 9.33 |
| Silver Siegers | 2 | 0 | 27 | 0 | 13.50 |
| Isabel van der Woning | 2 | 0 | 25 | 0 | 12.50 |
| Caroline de Lange | 1 | 0 | 11 | 1 | 11.00 |
| Hannah Landheer | 1 | 0 | 7 | 0 | 7.00 |
Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers caught | 15 | 7 | 3 | 0 | 214.3 |
Phebe Molkenboer bowled | 3 | 5 | 0 | 0 | 60.0 |
Babette de Leede caught | 14 | 7 | 0 | 2 | 200.0 |
Sterre Kalis bowled | 28 | 22 | 3 | 0 | 127.3 |
Robine Rijke run out | 9 | 8 | 1 | 0 | 112.5 |
Sanya Khurana caught | 2 | 3 | 0 | 0 | 66.7 |
Iris Zwilling not out | 6 | 7 | 0 | 0 | 85.7 |
Hannah Landheer not out | 0 | 1 | 0 | 0 | 0.0 |
Caroline de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kirstie Gordon | 2 | 0 | 17 | 0 | 8.50 |
| Kathryn Bryce | 2 | 0 | 16 | 1 | 8.00 |
| Olivia Bell | 1 | 0 | 14 | 1 | 14.00 |
| Abtaha Maqsood | 1 | 0 | 11 | 0 | 11.00 |
| Chloe Abel | 2 | 0 | 8 | 2 | 4.00 |
| Priyanaz Chatterji | 1 | 0 | 7 | 1 | 7.00 |
| Katherine Fraser | 1 | 0 | 5 | 0 | 5.00 |
Scotland Women
Netherlands Women
Scotland Women
Netherlands Women