Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers caught | 52 | 43 | 7 | 0 | 120.9 |
Phebe Molkenboer caught | 29 | 24 | 5 | 0 | 120.8 |
Sterre Kalis lbw | 28 | 27 | 4 | 0 | 103.7 |
Babette de Leede bowled | 16 | 7 | 3 | 0 | 228.6 |
Robine Rijke not out | 18 | 10 | 2 | 0 | 180.0 |
Sanya Khurana run out | 8 | 9 | 0 | 0 | 88.9 |
Frederique Overdijk not out | 0 | 0 | 0 | 0 | 0.0 |
Iris Zwilling not out | 0 | 0 | 0 | 0 | 0.0 |
Caroline de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 28 | 1 | 9.33 |
| Fariha Trisna | 4 | 0 | 26 | 2 | 6.50 |
| Nahida Akter | 3 | 0 | 24 | 0 | 8.00 |
| Rabeya Khan | 4 | 0 | 22 | 1 | 5.50 |
| Ritu Moni | 4 | 0 | 38 | 0 | 9.50 |
| Shorna Akter | 1 | 0 | 8 | 0 | 8.00 |
| Sobhana Mostary | 1 | 0 | 11 | 0 | 11.00 |
Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter caught | 9 | 9 | 1 | 0 | 100.0 |
Juairiya Ferdous caught | 22 | 24 | 3 | 0 | 91.7 |
Sharmin Akhter caught | 2 | 4 | 0 | 0 | 50.0 |
Nigar Sultana caught | 77 | 51 | 7 | 1 | 151.0 |
Sobhana Mostary caught | 8 | 8 | 1 | 0 | 100.0 |
Shorna Akter caught | 10 | 9 | 1 | 0 | 111.1 |
Ritu Moni bowled | 17 | 12 | 1 | 0 | 141.7 |
Rabeya Khan not out | 1 | 1 | 0 | 0 | 100.0 |
Nahida Akter caught | 2 | 2 | 0 | 0 | 100.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 4 | 0 | 24 | 1 | 6.00 |
| Heather Siegers | 4 | 0 | 39 | 3 | 9.75 |
| Silver Siegers | 4 | 0 | 24 | 2 | 6.00 |
| Caroline de Lange | 2 | 0 | 17 | 0 | 8.50 |
| Isabel van der Woning | 4 | 0 | 30 | 1 | 7.50 |
| Frederique Overdijk | 2 | 0 | 20 | 1 | 10.00 |
Netherlands Women
Bangladesh Women
Netherlands Women
Bangladesh Women