Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers caught | 32 | 16 | 7 | 0 | 200.0 |
Phebe Molkenboer caught | 5 | 5 | 1 | 0 | 100.0 |
Babette de Leede bowled | 14 | 14 | 2 | 0 | 100.0 |
Robine Rijke caught | 46 | 44 | 5 | 0 | 104.5 |
Sanya Khurana caught | 5 | 5 | 1 | 0 | 100.0 |
Rosalie Ann Lawrence caught | 1 | 3 | 0 | 0 | 33.3 |
Frederique Overdijk caught | 22 | 23 | 3 | 0 | 95.7 |
Iris Zwilling caught | 4 | 7 | 0 | 0 | 57.1 |
Caroline de Lange not out | 3 | 3 | 0 | 0 | 100.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 3 | 0 | 31 | 1 | 10.33 |
| Gabriella Fontenla | 2 | 0 | 11 | 0 | 5.50 |
| Kirstie Gordon | 4 | 0 | 27 | 3 | 6.75 |
| Priyanaz Chatterji | 3 | 0 | 22 | 1 | 7.33 |
| Katherine Fraser | 4 | 0 | 19 | 1 | 4.75 |
| Darcey Carter | 1 | 0 | 6 | 0 | 6.00 |
| Abtaha Maqsood | 2 | 0 | 14 | 1 | 7.00 |
| Chloe Abel | 1 | 0 | 7 | 1 | 7.00 |
Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter caught | 55 | 37 | 8 | 1 | 148.6 |
Katherine Fraser not out | 56 | 41 | 10 | 0 | 136.6 |
Kathryn Bryce not out | 23 | 12 | 3 | 0 | 191.7 |
Sarah Bryce not out | 0 | 0 | 0 | 0 | 0.0 |
Megan McColl not out | 0 | 0 | 0 | 0 | 0.0 |
Priyanaz Chatterji not out | 0 | 0 | 0 | 0 | 0.0 |
Ellen Watson not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriella Fontenla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 2 | 0 | 22 | 0 | 11.00 |
| Heather Siegers | 2.5 | 0 | 23 | 0 | 8.11 |
| Silver Siegers | 4 | 0 | 25 | 0 | 6.25 |
| Isabel van der Woning | 1 | 0 | 29 | 0 | 29.00 |
| Caroline de Lange | 3 | 0 | 27 | 0 | 9.00 |
| Frederique Overdijk | 2 | 0 | 18 | 1 | 9.00 |
Netherlands Women
Scotland Women
Netherlands Women
Scotland Women